
Volvic Nature 150cl PET
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in low quantity (0%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 ml | Compared to: Mildly carbonated natural mineral water |
|---|---|---|
| Energy | 0 kJ (0 kcal) | 0 kJ (0 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Arachidic acid | 0.0008 g | ? |
| Alpha linolenic acid | 0.0012 g | ? |
| Carbohydrates | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | ? | ? |
| Proteins | 0 g | 0 g |
| Salt | 0 g | 0.009 g (-100%) |
| Sodium | 0 g | 0.004 g (-100%) |
| Alcohol | 0 % vol | ? |
| Silica | 0.0032 g | ? |
| Bicarbonate | 0.074 g | 152.266 mg (-51%) |
| Potassium | 0.006 g | 0.812 mg (+639%) |
| Chloride | 0.015 g | 4.458 mg (+236%) |
| Calcium | 0.012 g | 19.77 mg (-39%) |
| Magnesium | 0.008 g | 4.675 mg (+71%) |
| Ph | 7.3 | ? |
| Fruits, vegetables and legumes | ? | ? |
| Sulphate | 0.0009 g | 0.027292 g (-97%) |
| Nitrate | 0.0073 g | 0.000235 g (+3006%) |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 ml | As sold Per 100 ml (packaging) |
|---|---|---|
| Energy | 0 kJ (0 kcal) | 0 kJ (0 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Arachidic acid | 0.0008 g | 0.0008 g |
| Alpha linolenic acid | 0.0012 g | 0.0012 g |
| Carbohydrates | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | ? | ? |
| Proteins | 0 g | 0 g |
| Salt | 0 g | 0 g |
| Sodium | 0 g | 0 g |
| Alcohol | 0 % vol | 0 % vol |
| Silica | 0.0032 g | 0.0032 g |
| Bicarbonate | 0.074 g | 0.074 g |
| Potassium | 0.006 g | 0.006 g |
| Chloride | 0.015 g | 0.015 g |
| Calcium | 0.012 g | 0.012 g |
| Magnesium | 0.008 g | 0.008 g |
| Ph | 7.3 | 7.3 |
| Fruits, vegetables and legumes | ? | ? |
| Sulphate | 0.0009 g | 0.0009 g |
| Nitrate | 0.0073 g | 0.0073 g |
Serving size
Ingredients
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| 1 Bottle | PET 1 Polyethylene Terephthalate | Recycle | Medium |
Declared packaging
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Additional information
- Conservation conditions
- Kühl und trocken lagern sowie vor direkter Sonneneinstrahlung schützen.
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on February 22, 2015 at 11:27:45 AM UTC by openfoodfacts-contributors .
Last edit on March 17, 2026 at 11:05:55 AM UTC by new-nutrition-bot .
Product page also edited by baileysloan, fmcl, foodrepo, halal-app-chakib, kawikiwi, kiliweb, kyzh, new-nutrition-bot, nicola76, openfood-ch-import, openfoodfacts-contributors, org-evian-volvic-suisse-sa, packbot, plasticapp, roboto-app, scanbot, swipe-studio, tacite, yamyamlad, yuka.SGY4Zkw0MGZyZGNraWZZZXhDNzAyZjEzd01TQVkzS1FGKzBKSWc9PQ, yukafix.
Source List
- openfood-ch
- FoodRepo — Creative Commons Attribution 4.0 International License
- evian-volvic-suisse-sa
