
Yaos Le Yaourt à la Grecque Stracciatella 125 g
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (8.16%)
Saturated fat in high quantity (5.36%)
Sugars in high quantity (14.7%)
Salt in low quantity (0.104%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Chocolate chunks yogurts |
|---|---|---|
| Energy | 618 kJ (148 kcal) | 537.535 kJ (128 kcal) (+15%) |
| Fat | 8.16 g | 6.048 g (+35%) |
| Saturated fat | 5.36 g | 4.015 g (+33%) |
| Monounsaturated fat | 0 g | 1.189 g (-100%) |
| Polyunsaturated fat | 0 g | 0.122 g (-100%) |
| Trans fat | 0 g | ? |
| Cholesterol | 0 g | 15.895 mg (-100%) |
| Carbohydrates | 15.12 g | 14.62 g (+3%) |
| Sugars | 14.72 g | 13.645 g (+8%) |
| Added sugars | 0 g | 9.062 g (-100%) |
| Starch | 0 g | 0.328 g (-100%) |
| Dietary fiber | 0.24 g | ? |
| Proteins | 2.64 g | 3.626 g (-27%) |
| Salt | 0.104 g | 0.111 g (-6%) |
| Sodium | 0.0416 g | 0.044 g (-5%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 g | 28.628 µg (-100%) |
| Vitamin D | 0 g | 0.27 µg (-100%) |
| Vitamin E | 0 g | 0.105 mg (-100%) |
| Vitamin K | 0 g | ? |
| Vitamin C | 0 g | ? |
| Potassium | 0 g | 150.441 mg (-100%) |
| Calcium | 0 g | 107.269 mg (-100%) |
| Phosphorus | 0 g | 81.093 mg (-100%) |
| Iron | 0 g | 0.179 mg (-100%) |
| Magnesium | 0 g | 11.456 mg (-100%) |
| Zinc | 0 g | 0.358 mg (-100%) |
| Copper | 0 g | 0.026 mg (-100%) |
| Manganese | 0 g | 0.035 mg (-100%) |
| Selenium | 0 g | 7.498 µg (-100%) |
| Caffeine | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0.08125 % | ? |
| Choline | 0 g | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 618 kJ (148 kcal) | 618 kJ (148 kcal) | ~ 625.13125 kJ (149 kcal) |
| Fat | 8.16 g | 8.16 g | ~ 8.936978125 g |
| Saturated fat | 5.36 g | 5.36 g | ~ 4.816441875 g |
| Monounsaturated fat | 0 g | 0 g | ? |
| Polyunsaturated fat | 0 g | 0 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ~ 0.022687025 g |
| Carbohydrates | 15.12 g | 15.12 g | ~ 17.80286625 g |
| Sugars | 14.72 g | 14.72 g | ~ 16.6870975 g |
| Added sugars | 0 g | 0 g | ~ 12.7 g |
| Starch | 0 g | 0 g | ~ 0.657464 g |
| Dietary fiber | 0.24 g | 0.24 g | ~ 0.441145 g |
| Proteins | 2.64 g | 2.64 g | ~ 2.8459825 g |
| Salt | 0.104 g | 0.104 g | ~ 0.0891326125 g |
| Sodium | 0.0416 g | 0.0416 g | ~ 0.0357587425 g |
| Alcohol | 0 % vol | 0 % vol | ~ 0 % vol |
| Vitamin A | 0 g | 0 g | ~ 0.00005445524375 g |
| Vitamin D | 0 g | 0 g | ~ 0.00000011580925 g |
| Vitamin E | 0 g | 0 g | ~ 0.00018695975 g |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ~ 0.0002466625 g |
| Potassium | 0 g | 0 g | ~ 0.136507125 g |
| Calcium | 0 g | 0 g | ~ 0.0964220175 g |
| Phosphorus | 0 g | 0 g | ~ 0.0809266625 g |
| Iron | 0 g | 0 g | ~ 0.000101602375 g |
| Magnesium | 0 g | 0 g | ~ 0.01039214 g |
| Zinc | 0 g | 0 g | ~ 0.0003367525 g |
| Copper | 0 g | 0 g | ~ 0.0000236823125 g |
| Manganese | 0 g | 0 g | ~ 0.0000297624 g |
| Selenium | 0 g | 0 g | ~ 0.000017693243125 g |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0.08125 % | ? | ~ 0.08125 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E440 - PectinsEmulsifierStabiliserThickener
Pectins (E440) are natural carbohydrates, predominantly found in fruits, that act as gelling agents in the food industry, creating the desirable jelly-like texture in jams, jellies, and marmalades.
Pectins stabilize and thicken various food products, such as desserts, confectioneries, and beverages, ensuring a uniform consistency and quality.
Recognized as safe by various health authorities, pectins have been widely used without notable adverse effects when consumed in typical dietary amounts.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Yogurt, fermented milk or dairy specialty, with chocolate shavings, with cream, with sugar. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 63.8 % |
| Processing | 11.6 % |
| Packaging | 12.7 % |
| Transportation | 7.3 % |
| Distribution | 3.6 % |
| Consumption | 1.0 % |
Bonuses and maluses
Origins of ingredients
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Yogurt, fermented milk or dairy specialty, with chocolate shavings, with cream, with sugar. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 65.2 % |
| Processing | 6.1 % |
| Packaging | 16.9 % |
| Transportation | 10.0 % |
| Distribution | 1.5 % |
| Consumption | 0.3 % |
Packaging

Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| POT | Plastic | Unknown | High |
Declared packaging
Transportation
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| France | 100 % | Medium |
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 14, 2019 at 6:56:27 PM UTC by kiliweb .
Last edit on March 2, 2026 at 2:49:30 PM UTC by new-nutrition-bot .
Product page also edited by anonymous-4n3tqzy3ze, autorotate-bot, chevalstar, date-limite-app, ecoscore-impact-estimator, kiliweb, kneazel, laura-chaud, llps, municorn-calorie-counter-app, new-nutrition-bot, openfoodfacts-contributors, packbot, quechoisir, quentinbrd, roboto-app, sasa, vaporous, vincent7569, yuka.VzcwUk1MZ0ltTUVFdHNOa3dVUHo5ZDFUeXBXU2NFMmRkYllmSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlh1BTcODixOYGTXks1aZ34nWcczXev4s8IvaMKg, yuka.sY2b0xO6T85zoF3NwEKvlk8aa-Xfjm-aFT_kpGSM2deCDLfKO4tyxbHqLqg, yuka.sY2b0xO6T85zoF3NwEKvllIbSvvhhxCVOTXiq2u0wYqWJ77MZNBxxJLlDqs, yuka.sY2b0xO6T85zoF3NwEKvlmB4UOCCjWnjNEPvs2yLwsqxd6y3YNt5wI7qL6g, yuka.sY2b0xO6T85zoF3NwEKvlmNfDYvC-y3gKQL4mFa5-vCKA6XBeN9fuaX6Fqs.