
Chocolait au lait
Labels
Health
Physical activities
Approximate time needed to burn the energy in 100 g / 100 ml: 2,321 kJ. Reference adult weight: 70 kg. Energy density: High.
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 2,320.9 kJ (558 kcal) |
| FAT | 34.7 g |
| Saturated fat | 21.3 g |
| Carbohydrates | 54.4 g |
| Sugars | 53.7 g |
| Dietary fiber | ~ 0 g |
| Proteins | 6.6 g |
| Salt | 1.04 g |
| Sodium | 0.42 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
| Cocoa | 31 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 2,320.9 kJ (558 kcal) | ? (558 kcal) | ~ 1,214.65 kJ (287 kcal) |
| FAT | 34.7 g | 34.7 g | ~ 34.58 g |
| Saturated fat | 21.3 g | 21.3 g | ~ 2.33 g |
| Cholesterol | ~ 0.01 g | ? | ~ 0.01 g |
| Carbohydrates | 54.4 g | 54.4 g | ~ 58.66 g |
| Sugars | 53.7 g | 53.7 g | ~ 58.63 g |
| Added sugars | ~ 51.92 g | ? | ~ 51.92 g |
| Sucrose | ~ 51.81 g | ? | ~ 51.81 g |
| Glucose | ~ 0 g | ? | ~ 0 g |
| Fructose | ~ 0 g | ? | ~ 0 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 6.81 g | ? | ~ 6.81 g |
| Maltose | ~ 0 g | ? | ~ 0 g |
| Starch | ~ 0 g | ? | ~ 0 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | ~ 0 g | ? | ~ 0 g |
| Proteins | 6.6 g | 6.6 g | ~ 4.86 g |
| Salt | 1.04 g | 1.04 g | ~ 0.16 g |
| Sodium | 0.42 g | 0.42 g | ~ 0.07 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.22 g | ? | ~ 0.22 g |
| Calcium | ~ 0.17 g | ? | ~ 0.17 g |
| Phosphorus | ~ 0.14 g | ? | ~ 0.14 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.02 g | ? | ~ 0.02 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Cocoa | 31 % | 31 % | ? |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 0.48 g | ? | ~ 0.48 g |
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Ingredients analysis
Additives
E322 - LecithinsAntioxidantEmulsifier
Lecithins are natural compounds commonly used in the food industry as emulsifiers and stabilizers.
Extracted from sources like soybeans and eggs, lecithins consist of phospholipids that enhance the mixing of oil and water, ensuring smooth textures in various products like chocolates, dressings, and baked goods.
They do not present any known health risks.
E322i - LecithinAntioxidantEmulsifier
Lecithins are natural compounds commonly used in the food industry as emulsifiers and stabilizers.
Extracted from sources like soybeans and eggs, lecithins consist of phospholipids that enhance the mixing of oil and water, ensuring smooth textures in various products like chocolates, dressings, and baked goods.
They do not present any known health risks.
Environment
Environmental score label
Carbon footprint
No carbon footprint data is available for this product.
Packaging
No packaging information provided.
Transportation and origins
Origins of ingredients
No origin information provided.
Manufacturing places
No manufacturing place information provided.
Environmental labels
No environmental labels identified.
Data Source
Product added on June 29, 2018 at 7:45:44 PM UTC by kiliweb .
Last edit on March 17, 2026 at 6:09:01 PM UTC by new-nutrition-bot .
Product page also edited by guezguez-majed, kiliweb, moon-rabbit, new-nutrition-bot, openfoodfacts-contributors, roboto-app, yuka.KohBZfKKM8sFONzf3qdo5wqEHezRDPN-N2Yoog, yuka.YmF3L0dZQXF1T2tQaDhRVTNrM2F5TWxGMXJQeFFrVzREZWcySVE9PQ.