
Tzatziki
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (8.93%)
Saturated fat in high quantity (5.36%)
Sugars in low quantity (3.57%)
Salt in moderate quantity (0.536%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Dips |
|---|---|---|
| Energy | 523 kcal (125 kcal) | 906.914 kJ (219 kcal) |
| Fat | 8.92857142857143 g | 16.11 g (-45%) |
| Saturated fat | 5.35714285714286 g | 2.216 g (+142%) |
| Monounsaturated fat | 0 g | 7.386 g (-100%) |
| Polyunsaturated fat | 0 g | 5.047 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.0357142857142857 mg | 1.761 mg (-98%) |
| Carbohydrates | 3.57142857142857 g | 10.445 g (-66%) |
| Sugars | 3.57142857142857 g | 2.378 g (+50%) |
| Added sugars | 0 g | 0.511 g (-100%) |
| Starch | 0 g | 3.381 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 7.14285714285715 g | 4.831 g (+48%) |
| Salt | 0.535714285714285 mg | 1.126 g (-100%) |
| Sodium | 0.214285714285714 mg | 0.45 g (-100%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 mcg | 6.044 µg (-100%) |
| Vitamin D | 0 mcg | 0.024 µg (-100%) |
| Vitamin E | 0 mg | 3.443 mg (-100%) |
| Vitamin K | 0 mcg | 0 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Potassium | 0 mg | 200.359 mg (-100%) |
| Calcium | 0 mg | 57.427 mg (-100%) |
| Phosphorus | 0 mg | 77.173 mg (-100%) |
| Iron | 0 mg | 1.136 mg (-100%) |
| Magnesium | 0 mg | 27.179 mg (-100%) |
| Zinc | 0 mg | 0.653 mg (-100%) |
| Copper | 0 mg | 0.177 mg (-100%) |
| Manganese | 0 mg | 0.34 mg (-100%) |
| Selenium | 0 mcg | 7.497 µg (-100%) |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 523 kcal (125 kcal) | 146 kcal (35 kcal) |
| Fat | 8.92857142857143 g | 2.5 g |
| Saturated fat | 5.35714285714286 g | 1.5 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.0357142857142857 mg | 0.01 mg |
| Carbohydrates | 3.57142857142857 g | 1 g |
| Sugars | 3.57142857142857 g | 1 g |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 7.14285714285715 g | 2 g |
| Salt | 0.535714285714285 mg | 0.15 mg |
| Sodium | 0.214285714285714 mg | 0.06 mg |
| Alcohol | 0 % vol | 0 % vol |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Potassium | 0 mg | 0 mg |
| Calcium | 0 mg | 0 mg |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: en:imported-greek-yogurt, en:cultured-pasteurized-grade-a-cow-s, en:active-bacterial-cultures
Contains non-vegan ingredients.
Unrecognized: en:imported-greek-yogurt, en:cultured-pasteurized-grade-a-cow-s, en:active-bacterial-cultures
Vegetarian status unknown
Unrecognized: en:imported-greek-yogurt, en:cultured-pasteurized-grade-a-cow-s, en:active-bacterial-cultures
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 12:05:38 PM UTC by usda-ndb-import .
Last edit on August 13, 2025 at 10:29:22 AM UTC by roboto-app .
Product page also edited by municorn-calorie-counter-app, org-database-usda, roboto-app, usda-ndb-import.
Source List
- usda-ndb
- database-usda