
Black Pepper Crackers
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (15%)
Saturated fat in moderate quantity (1.67%)
Sugars in low quantity (0%)
Salt in moderate quantity (1.5%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1,995 kJ (467 kcal) |
| FAT | 15 g |
| Saturated fat | 1.67 g |
| Trans fat | 0 g |
| Cholesterol | 0 g |
| Carbohydrates | 66.67 g |
| Sugars | 0 g |
| Dietary fiber | 10 g |
| Proteins | 13.33 g |
| Salt | 1.5 g |
| Sodium | 0.6 g |
| Vitamins | |
| Vitamin A | 0 g |
| Vitamin C | 0 g |
| Minerals | |
| Potassium | 0.5 g |
| Calcium | 0.17 g |
| Iron | 0 g |
| Fruits, vegetables and legumes | ~ 0.67 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (30 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1,995 kJ (467 kcal) | ? (140 kcal) | ~ 705.46 kJ (169 kcal) |
| FAT | 15 g | 4.5 g | ~ 9.67 g |
| Saturated fat | 1.67 g | 0.5 g | ~ 0.94 g |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ~ 0 g |
| Carbohydrates | 66.67 g | 20 g | ~ 55.55 g |
| Sugars | 0 g | 0 g | ~ 0.95 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0.46 g | ? | ~ 0.46 g |
| Glucose | ~ 0.4 g | ? | ~ 0.4 g |
| Fructose | ~ 0.31 g | ? | ~ 0.31 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0.29 g | ? | ~ 0.29 g |
| Maltose | ~ 0.55 g | ? | ~ 0.55 g |
| Starch | ~ 51.88 g | ? | ~ 51.88 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | 10 g | 3 g | ~ 8.73 g |
| Proteins | 13.33 g | 4 g | ~ 10.46 g |
| Salt | 1.5 g | 0.45 g | ~ 0.73 g |
| Sodium | 0.6 g | 0.18 g | ~ 0.29 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | 0 g | 0 g | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | 0 g | 0 g | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | 0.5 g | 0.15 g | ~ 0.39 g |
| Chloride | ~ 0.04 g | ? | ~ 0.04 g |
| Calcium | 0.17 g | 0.05 g | ~ 0.11 g |
| Phosphorus | ~ 0.29 g | ? | ~ 0.29 g |
| Iron | 0 g | 0 g | ~ 0 g |
| Magnesium | ~ 0.17 g | ? | ~ 0.17 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0.67 % | ? | ~ 0.67 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 12.95 g | ? | ~ 12.95 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,995 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Environmental labels
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on March 9, 2017 at 2:05:52 PM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 11:57:36 AM UTC by new-nutrition-bot .
Product page also edited by archanox, emm, inf, kiliweb, new-nutrition-bot, openfoodfacts-contributors, org-database-usda, org-label-non-gmo-project, roboto-app, usda-ndb-import, yuka.PYhlZfSBNJ17FcSO9Jtu5R_mH9nrMf52Nn8gog, yuka.WVBGUUtQd0dvNlVKd1BNYm9oUCs0ZDlWL2JHR0RHSHRkZUJQSUE9PQ.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project