Mcclure's, Kettle Cooked Potato Chips
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (28.2%)
Saturated fat in moderate quantity (3.53%)
Sugars in low quantity (4.71%)
Salt in high quantity (1.65%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Snacks |
|---|---|---|
| Energy | 2167 kcal (518 kcal) | 1,864.002 kJ (445 kcal) |
| Fat | 28.24 g | 20.373 g (+39%) |
| Saturated fat | 3.53 g | 8.167 g (-57%) |
| Monounsaturated fat | 7.06 g | 8.492 g (-17%) |
| Polyunsaturated fat | 16.47 g | 2.979 g (+453%) |
| Trans fat | 0 g | 0.02 g (-100%) |
| Cholesterol | 0 mg | 12.044 mg (-100%) |
| Carbohydrates | 61.18 g | 55.719 g (+10%) |
| Sugars | 4.71 g | 27.394 g (-83%) |
| Dietary fiber | 4.7 g | ? |
| Proteins | 4.71 g | 6.499 g (-28%) |
| Salt | 1.6475 mg | 0.557 g (-100%) |
| Sodium | 0.659 mg | 0.222 g (-100%) |
| Vitamin A | 0 IU | 22.782 µg |
| Vitamin C | 0.0353 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0.00008 mg | ? |
| Vitamin PP | 0.003765 mg | ? |
| Vitamin B6 | 0.000706 mg | ? |
| Pantothenic acid | 0.001412 mg | ? |
| Potassium | 0.988 mg | 271.481 mg (-100%) |
| Calcium | 0 mg | 58.907 mg (-100%) |
| Phosphorus | 0.141 mg | 133.286 mg (-100%) |
| Iron | 0.00085 mg | 1.679 mg (-100%) |
| Magnesium | 0.056 mg | 45.805 mg (-100%) |
| Zinc | 0.00071 mg | 0.925 mg (-100%) |
| Copper | 0.000471 mg | 0.199 mg (-100%) |
| Manganese | 0 mg | 0.684 mg (-100%) |
| Iodine | 0.000007 µg | 13.832 µg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2167 kcal (518 kcal) | 921 kcal (220 kcal) |
| Fat | 28.24 g | 12 g |
| Saturated fat | 3.53 g | 1.5 g |
| Monounsaturated fat | 7.06 g | 3 g |
| Polyunsaturated fat | 16.47 g | 7 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 61.18 g | 26 g |
| Sugars | 4.71 g | 2 g |
| Dietary fiber | 4.7 g | 2 g |
| Proteins | 4.71 g | 2 g |
| Salt | 1.6475 mg | 0.7 mg |
| Sodium | 0.659 mg | 0.28 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0.0353 mg | 0.015 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0.00008 mg | 0.000034 mg |
| Vitamin PP | 0.003765 mg | 0.0016 mg |
| Vitamin B6 | 0.000706 mg | 0.0003 mg |
| Pantothenic acid | 0.001412 mg | 0.0006 mg |
| Potassium | 0.988 mg | 0.42 mg |
| Calcium | 0 mg | 0 mg |
| Phosphorus | 0.141 mg | 0.0599 mg |
| Iron | 0.00085 mg | 0.000361 mg |
| Magnesium | 0.056 mg | 0.0238 mg |
| Zinc | 0.00071 mg | 0.000302 mg |
| Copper | 0.000471 mg | 0.0002 mg |
| Manganese | 0 mg | 0 mg |
| Iodine | 0.000007 µg | 0.00000298 µg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:contains-one-and-more-of-the-following, en:and-dill-weed
Vegan status unknown
Unrecognized: en:contains-one-and-more-of-the-following, en:and-dill-weed
Vegetarian status unknown
Unrecognized: en:contains-one-and-more-of-the-following, en:and-dill-weed
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E330 - Citric acidAntioxidantSequestrant
Citric acid is a natural organic acid found in citrus fruits such as lemons, oranges, and limes.
It is widely used in the food industry as a flavor enhancer, acidulant, and preservative due to its tart and refreshing taste.
Citric acid is safe for consumption when used in moderation and is considered a generally recognized as safe (GRAS) food additive by regulatory agencies worldwide.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 3:56:40 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 8:28:51 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda