
Greek Yogurt Nonfat Plain
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Sugars in low quantity (3.33%)
Salt in low quantity (0.0917%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Greek-style yogurts |
|---|---|---|
| Energy | ~ 226.61 kJ (53 kcal) | 424.106 kJ (100 kcal) (-47%) |
| Fat | 0 g | 4.483 g (-100%) |
| Saturated fat | ? | 2.959 g |
| Cholesterol | 0.0067 g | 10.457 mg (-36%) |
| Carbohydrates | 4 g | 8.687 g (-54%) |
| Sugars | 3.33 g | 7.734 g (-57%) |
| Added sugars | 0 g | 3.14 g (-100%) |
| Starch | 0 g | 0.081 g (-100%) |
| Dietary fiber | ? | ? |
| Proteins | 9.33 g | 6.068 g (+54%) |
| Salt | 0.0916666666666667 g | 0.116 g (-21%) |
| Sodium | 0.0366666666666667 g | 0.046 g (-20%) |
| Vitamin A | 0 g | 17.72 µg (-100%) |
| Vitamin E | 0 g | 0.062 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Potassium | 0.125333333333333 g | 147.063 mg (-15%) |
| Calcium | 0.0866666666666667 g | 119.711 mg (-28%) |
| Phosphorus | 0 g | 57.816 mg (-100%) |
| Iron | 0 g | 0.066 mg (-100%) |
| Magnesium | 0 g | 6.723 mg (-100%) |
| Zinc | 0 g | 0.235 mg (-100%) |
| Copper | 0 g | 0.007 mg (-100%) |
| Manganese | 0 g | 0.01 mg (-100%) |
| Selenium | 0 g | 3.532 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 226.61 kJ (53 kcal) | ? (53 kcal) | ? |
| Fat | 0 g | 0 g | ? |
| Saturated fat | ? | ? | ? |
| Cholesterol | 0.0067 g | 0.0067 g | ? |
| Carbohydrates | 4 g | 4 g | ? |
| Sugars | 3.33 g | 3.33 g | ? |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | ? | ? | ? |
| Proteins | 9.33 g | 9.33 g | ? |
| Salt | 0.0916666666666667 g | 0.0916666666666667 g | ? |
| Sodium | 0.0366666666666667 g | 0.0366666666666667 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Potassium | 0.125333333333333 g | 0.125333333333333 g | ? |
| Calcium | 0.0866666666666667 g | 0.0866666666666667 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0 g | 0 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:5-live
Vegetarian status unknown
Unrecognized: en:5-live
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Yogurt, fermented milk or dairy specialty, plain. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 51.4 % |
| Processing | 15.5 % |
| Packaging | 17.2 % |
| Transportation | 9.6 % |
| Distribution | 4.9 % |
| Consumption | 1.4 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Yogurt, fermented milk or dairy specialty, plain. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 54.5 % |
| Processing | 8.0 % |
| Packaging | 22.3 % |
| Transportation | 13.1 % |
| Distribution | 2.0 % |
| Consumption | 0.4 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 12:07:21 PM UTC by usda-ndb-import .
Last edit on March 18, 2026 at 3:34:10 AM UTC by municorn-calorie-counter-app .
Product page also edited by archanox, ecoscore-impact-estimator, foodiq, foodless, foodvisor, kiliweb, macrofactor, missnaturegirl, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, owllights, quentinbrd, roboto-app, scanbot, thaialagata, usda-ndb-import, yuka.V0lja0dvZ0RxdnNrbnNRNzFFNyt3TXgzbjhDS0RISzdkZVFQSWc9PQ.
Source List
- usda-ndb
- database-usda