
100% Grass Fed & Finished Ground Beef
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (14.3%)
Saturated fat in high quantity (7.14%)
Salt in low quantity (0.167%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Ground beef preparations |
|---|---|---|
| Energy | 821 kcal (196 kcal) | 885.072 kJ (213 kcal) |
| Fat | 14.3 g | 15.073 g (-5%) |
| Saturated fat | 7.14 g | 6.427 g (+11%) |
| Monounsaturated fat | 5.36 g | 4.317 g (+24%) |
| Polyunsaturated fat | 0.444 g | 0.506 g (-12%) |
| Trans fat | ? | 0.298 g |
| Cholesterol | 0.0536 g | 65.567 mg (-18%) |
| Carbohydrates | 0 g | 1.822 g (-100%) |
| Sugars | ? | 0.558 g |
| Added sugars | 0 g | ? |
| Starch | 0 g | 0.324 g (-100%) |
| Dietary fiber | ? | ? |
| Proteins | 17.9 g | 16.258 g (+10%) |
| Salt | 0.167 g | 0.827 g (-80%) |
| Sodium | 0.067 g | 0.336 g (-80%) |
| Vitamin A | 0 mcg | ? |
| Vitamin D | ? | 0.208 µg |
| Vitamin E | 0 mg | ? |
| Vitamin K | 0 mcg | ? |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0.000000717 mcg | ? |
| Potassium | ? | 328.472 mg |
| Calcium | ? | 16.334 mg |
| Phosphorus | 0 mg | ? |
| Iron | 0.00175 mg | 4.761 mg (-100%) |
| Magnesium | 0 mg | ? |
| Zinc | 0 mg | ? |
| Copper | 0 mg | ? |
| Manganese | 0 mg | ? |
| Selenium | 0 mcg | ? |
| Caffeine | 0 mg | ? |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 821 kcal (196 kcal) | 920 kcal (220 kcal) |
| Fat | 14.3 g | 16 g |
| Saturated fat | 7.14 g | 8 g |
| Monounsaturated fat | 5.36 g | 6 g |
| Polyunsaturated fat | 0.444 g | 0.497 g |
| Trans fat | ? | ? |
| Cholesterol | 0.0536 g | 0.06 g |
| Carbohydrates | 0 g | 0 g |
| Sugars | ? | ? |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | ? | ? |
| Proteins | 17.9 g | 20 g |
| Salt | 0.167 g | 0.1875 g |
| Sodium | 0.067 g | 0.075 g |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin D | ? | ? |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Vitamin B12 | 0.000000717 mcg | 0.00000080357142857143 mcg |
| Potassium | ? | ? |
| Calcium | ? | ? |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0.00175 mg | 0.00196428571428571 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Contains non-vegetarian ingredients.
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 9:51:39 AM UTC by usda-ndb-import .
Last edit on September 7, 2025 at 7:17:02 PM UTC by municorn-calorie-counter-app .
Product page also edited by kiliweb, macrofactor, municorn-calorie-counter-app, org-database-usda, org-label-non-gmo-project, roboto-app, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlhEeU4DYqA7kDBPWnWeR5fild7zkQ_hyvZXFK6g.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project