
Uber greens
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (1.69%)
Salt in low quantity (0.0475%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Plant-based beverages |
|---|---|---|
| Energy | 62 kcal (14 kcal) | 159.45 kJ (38 kcal) |
| Fat | 0 g | 0.364 g (-100%) |
| Saturated fat | 0 g | 0.073 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 2.9535864978903 g | 7.447 g (-60%) |
| Sugars | 1.6877637130802 g | 6.437 g (-74%) |
| Dietary fiber | 0 g | ? |
| Proteins | 0.42194092827004 g | 0.411 g (+3%) |
| Salt | 0.04746835443038 g | 0.03 g (+58%) |
| Sodium | 0.018987341772152 g | 0.012 g (+58%) |
| Vitamin A | 0.0000252 IU | 3.367 µg |
| Vitamin C | 0.0063 mg | ? |
| Potassium | 0.023 mg | 112.976 mg (-100%) |
| Calcium | 0.017 mg | 22.193 mg (-100%) |
| Iron | 0.00015 mg | 0.282 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 62 kcal (14 kcal) | 147 kcal (35 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 2.9535864978903 g | 7 g |
| Sugars | 1.6877637130802 g | 4 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 0.42194092827004 g | 1 g |
| Salt | 0.04746835443038 g | 0.113 g |
| Sodium | 0.018987341772152 g | 0.045 g |
| Vitamin A | 0.0000252 IU | 0.0000597 IU |
| Vitamin C | 0.0063 mg | 0.0149 mg |
| Potassium | 0.023 mg | 0.0545 mg |
| Calcium | 0.017 mg | 0.0403 mg |
| Iron | 0.00015 mg | 0.000355 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:green-chard-juice, en:green-leaf-lettuce-juice, en:peppermint-tea-leaf, en:spearmint-tea-leaf
Vegan status unknown
Unrecognized: en:green-chard-juice, en:green-leaf-lettuce-juice, en:peppermint-tea-leaf, en:spearmint-tea-leaf
Vegetarian status unknown
Unrecognized: en:green-chard-juice, en:green-leaf-lettuce-juice, en:peppermint-tea-leaf, en:spearmint-tea-leaf
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 4:40:34 PM UTC by usda-ndb-import .
Last edit on February 1, 2026 at 9:43:25 PM UTC by foodless .
Product page also edited by ecoscore-impact-estimator, foodless, kiliweb, org-database-usda, org-label-non-gmo-project, teolemon, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvllR5a8GHjg2UHTHmglKn7OujLZPDeshw3JTfC6s.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project