Paleochef
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (57.1%)
Saturated fat in high quantity (7.14%)
Sugars in high quantity (21.4%)
Salt in moderate quantity (0.892%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Sauces |
|---|---|---|
| Energy | 2540 kcal (607 kcal) | 877.81 kJ (214 kcal) |
| Fat | 57.14 g | 15.716 g (+264%) |
| Saturated fat | 7.14 g | 2.067 g (+245%) |
| Trans fat | 0 g | 0.001 g (-100%) |
| Cholesterol | 0 mg | 7.338 mg (-100%) |
| Carbohydrates | 21.43 g | 10.933 g (+96%) |
| Sugars | 21.43 g | 6.733 g (+218%) |
| Dietary fiber | 0 g | ? |
| Proteins | 0 g | 2.602 g (-100%) |
| Salt | 0.8925 mg | 2.015 g (-100%) |
| Sodium | 0.357 mg | 0.805 g (-100%) |
| Vitamin A | 0 IU | 5.635 µg |
| Vitamin C | 0.0043 mg | ? |
| Calcium | 0 mg | 27.588 mg (-100%) |
| Iron | 0.00129 mg | 0.585 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2540 kcal (607 kcal) | 356 kcal (85 kcal) |
| Fat | 57.14 g | 8 g |
| Saturated fat | 7.14 g | 1 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 21.43 g | 3 g |
| Sugars | 21.43 g | 3 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 0 g | 0 g |
| Salt | 0.8925 mg | 0.125 mg |
| Sodium | 0.357 mg | 0.05 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0.0043 mg | 0.000602 mg |
| Calcium | 0 mg | 0 mg |
| Iron | 0.00129 mg | 0.000181 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:grain-mustard
Contains non-vegan ingredients.
Unrecognized: en:dijon-mustard, en:grain-mustard
Vegetarian status unknown
Unrecognized: en:dijon-mustard, en:grain-mustard
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 1:46:02 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 6:44:29 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda