Fresh Atlantic Salmon
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (4.55%)
Saturated fat in low quantity (0.85%)
Sugars in low quantity (2.27%)
Salt in moderate quantity (0.54%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Seafood |
|---|---|---|
| Energy | 665 kcal (159 kcal) | 745.483 kJ (180 kcal) |
| Fat | 4.55 g | 10.074 g (-55%) |
| Saturated fat | 0.85 g | 1.921 g (-56%) |
| Trans fat | 0 g | 0.004 g (-100%) |
| Cholesterol | 0.02 mg | 48.054 mg (-100%) |
| Carbohydrates | 7.95 g | 2.516 g (+216%) |
| Sugars | 2.27 g | 0.534 g (+325%) |
| Dietary fiber | 0 g | ? |
| Proteins | 20.45 g | 17.61 g (+16%) |
| Salt | 0.54 mg | 1.379 g (-100%) |
| Sodium | 0.216 mg | 0.551 g (-100%) |
| Vitamin A | 0.0000171 IU | 23.608 µg |
| Vitamin D | 0.00000625 IU | 3.305 µg |
| Vitamin C | 0.002 mg | ? |
| Calcium | 0.011 mg | 27.389 mg (-100%) |
| Iron | 0.00061 mg | 0.982 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 665 kcal (159 kcal) | 1170 kcal (280 kcal) |
| Fat | 4.55 g | 8.01 g |
| Saturated fat | 0.85 g | 1.5 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.02 mg | 0.0352 mg |
| Carbohydrates | 7.95 g | 14 g |
| Sugars | 2.27 g | 4 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 20.45 g | 36 g |
| Salt | 0.54 mg | 0.95 mg |
| Sodium | 0.216 mg | 0.38 mg |
| Vitamin A | 0.0000171 IU | 0.0000301 IU |
| Vitamin D | 0.00000625 IU | 0.000011 IU |
| Vitamin C | 0.002 mg | 0.00352 mg |
| Calcium | 0.011 mg | 0.0194 mg |
| Iron | 0.00061 mg | 0.00107 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Ingredients analysis
Palm oil content unknown
Unrecognized: en:farm-raised-atlantic-salmon-fillet, en:color-added-through-feed, en:mesquite-smoked-sea-salt-seasoning-dry-rub-packet
Vegan status unknown
Unrecognized: en:farm-raised-atlantic-salmon-fillet, en:color-added-through-feed, en:mesquite-smoked-sea-salt-seasoning-dry-rub-packet
Vegetarian status unknown
Unrecognized: en:farm-raised-atlantic-salmon-fillet, en:color-added-through-feed, en:mesquite-smoked-sea-salt-seasoning-dry-rub-packet
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 10:02:10 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 10:44:43 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda