
Kettle cooked potato chips
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in high quantity (28.6%)
Saturated fat in moderate quantity (1.79%)
Sugars in low quantity (0%)
Salt in moderate quantity (1.16%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Crisps |
|---|---|---|
| Energy | 2092 kcal (500 kcal) | 2,109.358 kJ (505 kcal) |
| Energy from fat | 293 kcal | 817.331 kJ |
| Fat | 28.57 g | 27.516 g (+4%) |
| Saturated fat | 1.79 g | 3.521 g (-49%) |
| Trans fat | 0 g | 0.026 g (-100%) |
| Cholesterol | 0 mg | 0.064 mg (-100%) |
| Carbohydrates | 60.71 g | 55.478 g (+9%) |
| Sugars | 0 g | 2.382 g (-100%) |
| Dietary fiber | 3.6 g | ? |
| Proteins | 7.14 g | 6.214 g (+15%) |
| Salt | 1.16 mg | 1.35 g (-100%) |
| Sodium | 0.464 mg | 0.539 g (-100%) |
| Vitamin A | 0 IU | 0.084 µg |
| Vitamin C | 0.0214 mg | ? |
| Potassium | 1.357 mg | 442.684 mg (-100%) |
| Calcium | 0 mg | 22.525 mg (-100%) |
| Iron | 0.00129 mg | 0.926 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2092 kcal (500 kcal) | 586 kcal (140 kcal) |
| Energy from fat | 293 kcal | 82 kcal |
| Fat | 28.57 g | 8 g |
| Saturated fat | 1.79 g | 0.501 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 60.71 g | 17 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 3.6 g | 1.01 g |
| Proteins | 7.14 g | 2 g |
| Salt | 1.16 mg | 0.325 mg |
| Sodium | 0.464 mg | 0.13 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0.0214 mg | 0.00599 mg |
| Potassium | 1.357 mg | 0.38 mg |
| Calcium | 0 mg | 0 mg |
| Iron | 0.00129 mg | 0.000361 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:natural-extractives-of-rosemary
Vegan status unknown
Unrecognized: en:natural-extractives-of-rosemary
Vegetarian status unknown
Unrecognized: en:natural-extractives-of-rosemary
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| BAG | Plastic | Unknown | Unknown |
Declared packaging
Transportation
Manufacturing locations
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on August 6, 2015 at 8:57:08 PM UTC by stephane .
Last edit on February 10, 2022 at 8:46:57 PM UTC by packbot .
Product page also edited by aaronasachimp, upcbot, packbot, tacite, stephane, org-database-usda.
Source List
- database-usda