Manna butter
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (39.3%)
Saturated fat in high quantity (7.14%)
Sugars in moderate quantity (10.7%)
Salt in moderate quantity (0.357%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Vegetable fats |
|---|---|---|
| Energy | 2243 kcal (536 kcal) | 3,461.243 kJ (840 kcal) |
| Fat | 39.29 g | 93.207 g (-58%) |
| Saturated fat | 7.14 g | 14.953 g (-52%) |
| Trans fat | 0 g | 0.042 g (-100%) |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 35.71 g | 0.029 g (+123038%) |
| Sugars | 10.71 g | 0.02 g (+53450%) |
| Dietary fiber | 3.6 g | ? |
| Proteins | 17.86 g | 0.024 g (+74317%) |
| Salt | 0.3575 mg | 0.014 g (-97%) |
| Sodium | 0.143 mg | 0.006 g (-98%) |
| Vitamin A | 0.0002142 IU | 37.854 µg |
| Vitamin C | 0.075 mg | ? |
| Calcium | 0.071 mg | 2.901 mg (-98%) |
| Iron | 0.00964 mg | 0.112 mg (-91%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2243 kcal (536 kcal) | 628 kcal (150 kcal) |
| Fat | 39.29 g | 11 g |
| Saturated fat | 7.14 g | 2 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 35.71 g | 10 g |
| Sugars | 10.71 g | 3 g |
| Dietary fiber | 3.6 g | 1.01 g |
| Proteins | 17.86 g | 5 g |
| Salt | 0.3575 mg | 0.1 mg |
| Sodium | 0.143 mg | 0.04 mg |
| Vitamin A | 0.0002142 IU | 0.00006 IU |
| Vitamin C | 0.075 mg | 0.021 mg |
| Calcium | 0.071 mg | 0.0199 mg |
| Iron | 0.00964 mg | 0.0027 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:evaporated-cane-juice-crystals
Vegan status unknown
Unrecognized: en:evaporated-cane-juice-crystals
Vegetarian status unknown
Unrecognized: en:evaporated-cane-juice-crystals
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 2
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 10:31:52 AM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 4:34:07 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda