Mocha Cherry Pro Bar
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (19.1%)
Saturated fat in high quantity (7.14%)
Sugars in high quantity (38.1%)
Salt in low quantity (0.177%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Snacks |
|---|---|---|
| Energy | 1795 kcal (429 kcal) | 1,864.029 kJ (445 kcal) |
| Fat | 19.05 g | 20.373 g (-6%) |
| Saturated fat | 7.14 g | 8.167 g (-13%) |
| Monounsaturated fat | 9.52 g | 8.487 g (+12%) |
| Trans fat | 0 g | 0.02 g (-100%) |
| Cholesterol | 0.012 mg | 12.037 mg (-100%) |
| Carbohydrates | 45.24 g | 55.719 g (-19%) |
| Sugars | 38.1 g | 27.394 g (+39%) |
| Dietary fiber | 4.8 g | ? |
| Proteins | 23.81 g | 6.5 g (+266%) |
| Salt | 0.1775 mg | 0.557 g (-100%) |
| Sodium | 0.071 mg | 0.222 g (-100%) |
| Vitamin A | 0.0007143 IU | 22.768 µg |
| Vitamin D | 0.000003575 IU | 0.19 µg |
| Vitamin C | 0.0357 mg | ? |
| Vitamin B1 | 0.001 mg | ? |
| Vitamin B2 | 0.001214 mg | ? |
| Vitamin PP | 0.021429 mg | ? |
| Vitamin B6 | 0.00119 mg | ? |
| Folates | 0.000238 µg | ? |
| Vitamin B12 | 0.00000071 µg | ? |
| Pantothenic acid | 0.004762 mg | ? |
| Potassium | 0.214 mg | 271.504 mg (-100%) |
| Calcium | 0.714 mg | 58.912 mg (-99%) |
| Phosphorus | 0.714 mg | 133.327 mg (-99%) |
| Iron | 0.00643 mg | 1.679 mg (-100%) |
| Magnesium | 0.143 mg | 45.823 mg (-100%) |
| Zinc | 0.00893 mg | 0.926 mg (-99%) |
| Copper | 0.00119 mg | 0.199 mg (-99%) |
| Manganese | 0.003 mg | 0.684 mg (-100%) |
| Selenium | 0.000033 µg | 6.138 µg (-100%) |
| Iodine | 0.000143 µg | 13.819 µg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1795 kcal (429 kcal) | 754 kcal (180 kcal) |
| Fat | 19.05 g | 8 g |
| Saturated fat | 7.14 g | 3 g |
| Monounsaturated fat | 9.52 g | 4 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.012 mg | 0.00504 mg |
| Carbohydrates | 45.24 g | 19 g |
| Sugars | 38.1 g | 16 g |
| Dietary fiber | 4.8 g | 2.02 g |
| Proteins | 23.81 g | 10 g |
| Salt | 0.1775 mg | 0.0745 mg |
| Sodium | 0.071 mg | 0.0298 mg |
| Vitamin A | 0.0007143 IU | 0.0003 IU |
| Vitamin D | 0.000003575 IU | 0.0000015 IU |
| Vitamin C | 0.0357 mg | 0.015 mg |
| Vitamin B1 | 0.001 mg | 0.00042 mg |
| Vitamin B2 | 0.001214 mg | 0.00051 mg |
| Vitamin PP | 0.021429 mg | 0.009 mg |
| Vitamin B6 | 0.00119 mg | 0.0005 mg |
| Folates | 0.000238 µg | 0.0001 µg |
| Vitamin B12 | 0.00000071 µg | 0.000000298 µg |
| Pantothenic acid | 0.004762 mg | 0.002 mg |
| Potassium | 0.214 mg | 0.0899 mg |
| Calcium | 0.714 mg | 0.3 mg |
| Phosphorus | 0.714 mg | 0.3 mg |
| Iron | 0.00643 mg | 0.0027 mg |
| Magnesium | 0.143 mg | 0.0601 mg |
| Zinc | 0.00893 mg | 0.00375 mg |
| Copper | 0.00119 mg | 0.0005 mg |
| Manganese | 0.003 mg | 0.00126 mg |
| Selenium | 0.000033 µg | 0.0000139 µg |
| Iodine | 0.000143 µg | 0.0000601 µg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: en:semisweet-dark-chocolate, en:almond-butter-and-slivered-almonds, en:molybdenum-glycinate, en:copper-manganese, en:pyridoxine, en:cyanocobolamin
Contains non-vegan ingredients.
Unrecognized: en:semisweet-dark-chocolate, en:almond-butter-and-slivered-almonds, en:vitamin-c, en:d-alpha-tocopheryl-acetate, en:vitamin-e, en:zinc-oxide, en:iron-fumarate, en:iron, en:molybdenum-glycinate, en:copper-manganese, en:selenium, en:pyridoxine, en:thiamin, en:thiamin, en:chromium, en:cyanocobolamin, en:vitamin-b12
Vegetarian status unknown
Unrecognized: en:semisweet-dark-chocolate, en:almond-butter-and-slivered-almonds, en:vitamin-c, en:d-alpha-tocopheryl-acetate, en:vitamin-e, en:zinc-oxide, en:iron-fumarate, en:iron, en:molybdenum-glycinate, en:copper-manganese, en:selenium, en:pyridoxine, en:thiamin, en:thiamin, en:chromium, en:cyanocobolamin, en:vitamin-b12
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E322 - LecithinsAntioxidantEmulsifier
Lecithins are natural compounds commonly used in the food industry as emulsifiers and stabilizers.
Extracted from sources like soybeans and eggs, lecithins consist of phospholipids that enhance the mixing of oil and water, ensuring smooth textures in various products like chocolates, dressings, and baked goods.
They do not present any known health risks.
E322i - LecithinAntioxidantEmulsifier
Lecithins are natural compounds commonly used in the food industry as emulsifiers and stabilizers.
Extracted from sources like soybeans and eggs, lecithins consist of phospholipids that enhance the mixing of oil and water, ensuring smooth textures in various products like chocolates, dressings, and baked goods.
They do not present any known health risks.
E341 - Calcium phosphates EFSA overexposure risk: highEmulsifierHumectantSequestrantStabiliserThickener
Calcium phosphate is a family of materials and minerals containing calcium ions (Ca2+) together with inorganic phosphate anions. Some so-called calcium phosphates contain oxide and hydroxide as well. They are white solids of nutritious value.
E341ii - Dicalcium phosphateEmulsifierHumectantSequestrantStabiliserThickener
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 9:53:26 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 10:37:38 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda