Evolution fresh raspberry watermelon watermelon juice blend
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in high quantity (7.92%)
Salt in low quantity (0.01%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Plant-based beverages |
|---|---|---|
| Energy | 138 kcal (33 kcal) | 159.067 kJ (37 kcal) |
| Fat | 0 g | 0.362 g (-100%) |
| Saturated fat | 0 g | 0.073 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 7.92 g | 7.434 g (+7%) |
| Sugars | 7.92 g | 6.429 g (+23%) |
| Dietary fiber | 0 g | ? |
| Proteins | 0.83 g | 0.409 g (+103%) |
| Salt | 0.01 mg | 0.03 g (-100%) |
| Sodium | 0.004 mg | 0.012 g (-100%) |
| Vitamin A | 0.0001251 IU | 3.839 µg |
| Vitamin C | 0.005 mg | ? |
| Potassium | 0.108 mg | 112.703 mg (-100%) |
| Calcium | 0.008 mg | 22.134 mg (-100%) |
| Iron | 0.00015 mg | 0.273 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 138 kcal (33 kcal) | 331 kcal (79 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 7.92 g | 19 g |
| Sugars | 7.92 g | 19 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 0.83 g | 1.99 g |
| Salt | 0.01 mg | 0.024 mg |
| Sodium | 0.004 mg | 0.0096 mg |
| Vitamin A | 0.0001251 IU | 0.0003 IU |
| Vitamin C | 0.005 mg | 0.012 mg |
| Potassium | 0.108 mg | 0.259 mg |
| Calcium | 0.008 mg | 0.0192 mg |
| Iron | 0.00015 mg | 0.00036 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:red-raspberry-seedless-puree
Vegan status unknown
Unrecognized: en:red-raspberry-seedless-puree
Vegetarian status unknown
Unrecognized: en:red-raspberry-seedless-puree
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 10:33:34 AM UTC by usda-ndb-import .
Last edit on April 23, 2020 at 9:36:19 AM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda