Kettle & fire, beef bone broth
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in low quantity (0.25%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Canned soups |
|---|---|---|
| Energy | 50 kcal (12 kcal) | 210.496 kJ (50 kcal) |
| Fat | 0 g | 1.604 g (-100%) |
| Saturated fat | 0 g | 0.471 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 2.843 mg (-100%) |
| Carbohydrates | 0.83 g | 5.852 g (-86%) |
| Sugars | 0 g | 1.43 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 2.5 g | 2.122 g (+18%) |
| Salt | 0.25 mg | 0.801 g (-100%) |
| Sodium | 0.1 mg | 0.321 g (-100%) |
| Vitamin A | 0 IU | 9.674 µg |
| Vitamin C | 0 mg | ? |
| Calcium | 0.008 mg | 13.572 mg (-100%) |
| Iron | 0.0003 mg | 0.392 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 50 kcal (12 kcal) | 120 kcal (28 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 0.83 g | 1.99 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 2.5 g | 6 g |
| Salt | 0.25 mg | 0.6 mg |
| Sodium | 0.1 mg | 0.24 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Calcium | 0.008 mg | 0.0192 mg |
| Iron | 0.0003 mg | 0.00072 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:grass-fed-beef-bones
Vegan status unknown
Unrecognized: en:grass-fed-beef-bones
Vegetarian status unknown
Unrecognized: en:grass-fed-beef-bones
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
E392 - Extracts of rosemary
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 11:10:08 AM UTC by usda-ndb-import .
Last edit on April 23, 2020 at 10:00:16 AM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda