
Extra Sharp Cheddar Cheese
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (8.04%)
Saturated fat in moderate quantity (2.68%)
Sugars in low quantity (0%)
Salt in moderate quantity (0.313%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Eggs and their products |
|---|---|---|
| Energy | ~ 509.821428571429 kJ (392 kcal) | 582.615 kJ (141 kcal) (-12%) |
| Fat | 8.03571428571429 g | 9.626 g (-17%) |
| Saturated fat | 2.67857142857143 g | 2.766 g (-3%) |
| Monounsaturated fat | 3.57142857142857 g | 3.707 g (-4%) |
| Polyunsaturated fat | 1.78571428571429 g | 1.667 g (+7%) |
| Trans fat | 0 g | 0.000007 g (-100%) |
| Cholesterol | 0.356964285714286 g | 376.067 mg (-5%) |
| Carbohydrates | 0 g | 0.571 g (-100%) |
| Sugars | 0 g | 0.325 g (-100%) |
| Added sugars | 0 g | 0.000001 g (-100%) |
| Starch | 0 g | 0 g |
| Dietary fiber | 0 g | ? |
| Proteins | 12.5 g | 12.344 g (+1%) |
| Salt | 0.3125 g | 0.362 g (-14%) |
| Sodium | 0.125 g | 0.144 g (-13%) |
| Vitamin A | 0.000964285714285714 g | 159.924 µg (+503%) |
| Vitamin D | 0.0000121428571428571 g | 1.803 µg (+573%) |
| Vitamin E | 0.00178571428571429 g | 1.354 mg (+32%) |
| Folates | 0.000126785714285714 g | ? |
| Potassium | 0.142857142857143 g | 134.953 mg (+6%) |
| Calcium | 0.0535714285714286 g | 69.625 mg (-23%) |
| Iron | 0.00178571428571429 g | 1.733 mg (+3%) |
| Magnesium | 0.0214285714285714 g | 10.339 mg (+107%) |
| Zinc | 0.00214285714285714 g | 0.923 mg (+132%) |
| Selenium | 0.0000553571428571429 g | 1.492 µg (+3610%) |
| Iodine | 0.000216071428571429 g | 21.16 µg (+921%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0.535714285714286 g | 0.008 g (+6596%) |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (56 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 509.821428571429 kJ (392 kcal) | ? (392 kcal) | ? (70 kcal) | ~ 584 kJ (140 kcal) |
| Fat | 8.03571428571429 g | ? | 4.5 g | ~ 9.83 g |
| Saturated fat | 2.67857142857143 g | ? | 1.5 g | ~ 2.64 g |
| Monounsaturated fat | 3.57142857142857 g | ? | 2 g | ? |
| Polyunsaturated fat | 1.78571428571429 g | ? | 1 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0.356964285714286 g | ? | 0.1999 g | ~ 0.398 g |
| Carbohydrates | 0 g | ? | 0 g | ~ 0.27 g |
| Sugars | 0 g | ? | 0 g | ~ 0.27 g |
| Added sugars | 0 g | ? | 0 g | ~ 0 g |
| Starch | 0 g | ? | 0 g | ~ 0 g |
| Dietary fiber | 0 g | ? | 0 g | ~ 0 g |
| Proteins | 12.5 g | ? | 7 g | ~ 12.7 g |
| Salt | 0.3125 g | ? | 0.175 g | ~ 0.31 g |
| Sodium | 0.125 g | ? | 0.07 g | ~ 0.124 g |
| Vitamin A | 0.000964285714285714 g | ? | 0.00054 g | ~ 0.000182 g |
| Vitamin D | 0.0000121428571428571 g | ? | 0.0000068 g | ~ 0.00000188 g |
| Vitamin E | 0.00178571428571429 g | ? | 0.001 g | ~ 0.00143 g |
| Folates | 0.000126785714285714 g | ? | 0.000071 g | ? |
| Potassium | 0.142857142857143 g | ? | 0.08 g | ~ 0.134 g |
| Calcium | 0.0535714285714286 g | ? | 0.03 g | ~ 0.0768 g |
| Iron | 0.00178571428571429 g | ? | 0.001 g | ~ 0.00188 g |
| Magnesium | 0.0214285714285714 g | ? | 0.012 g | ~ 0.011 g |
| Zinc | 0.00214285714285714 g | ? | 0.0012 g | ~ 0.00101 g |
| Selenium | 0.0000553571428571429 g | ? | 0.000031 g | ~ 0.00000129 g |
| Iodine | 0.000216071428571429 g | ? | 0.000121 g | ~ 0.000021 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0.535714285714286 g | ? | 0.3 g | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Egg, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 88.5 % |
| Processing | 0.0 % |
| Packaging | 4.0 % |
| Transportation | 5.6 % |
| Distribution | 0.9 % |
| Consumption | 1.3 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Egg, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 79.3 % |
| Processing | 0.0 % |
| Packaging | 5.8 % |
| Transportation | 10.1 % |
| Distribution | 0.5 % |
| Consumption | 4.3 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| EGG | Oeufs Importés | 100.00 % | 0.08 |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on January 21, 2019 at 3:09:33 PM UTC by waistline-app .
Last edit on March 9, 2026 at 2:17:23 PM UTC by municorn-calorie-counter-app .
Product page also edited by foodvisor, macrofactor, municorn-calorie-counter-app, mvan231, openfoodfacts-contributors, org-database-usda, roboto-app, waistline.86a931d1-e4f7-49a0-a3fe-260e53eae585, yuka.YklrR0RyUUF2ZjRHeXZjTTBCTGM2K3RPK3FLeERHZXROOFV2SVE9PQ.
Source List
- database-usda