
Kettle Style Potato Chips
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in high quantity (32.1%)
Saturated fat in high quantity (5.36%)
Sugars in low quantity (0%)
Salt in moderate quantity (1.07%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Salty snacks made from potato |
|---|---|---|
| Energy | 2390 kcal (571 kcal) | 2,156.046 kJ (516 kcal) |
| Fat | 32.1 g | 29.806 g (+8%) |
| Saturated fat | 5.36 g | 3.587 g (+49%) |
| Monounsaturated fat | 3.57 g | 12.454 g (-71%) |
| Polyunsaturated fat | 21.4 g | 9.803 g (+118%) |
| Trans fat | 0 g | 0.031 g (-100%) |
| Cholesterol | 0 mg | 0.037 mg (-100%) |
| Carbohydrates | 57.1 g | 54.093 g (+6%) |
| Sugars | 0 g | 2.126 g (-100%) |
| Added sugars | 0 g | 0.826 g (-100%) |
| Starch | 0 g | 19.752 g (-100%) |
| Dietary fiber | 3.57 g | ? |
| Proteins | 10.7 g | 5.992 g (+79%) |
| Salt | 1.07 mg | 1.372 g (-100%) |
| Sodium | 0.429 mg | 0.547 g (-100%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 mcg | 0.047 µg (-100%) |
| Vitamin D | 0.00000128 mcg | 0.032 µg (-100%) |
| Vitamin E | 0 mg | 12.1 mg (-100%) |
| Vitamin K | 0 mcg | 0 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Potassium | 5.74 mg | 538.359 mg (-99%) |
| Calcium | 0.128 mg | 14.915 mg (-99%) |
| Phosphorus | 0 mg | 51.642 mg (-100%) |
| Iron | 0.00638 mg | 0.686 mg (-99%) |
| Magnesium | 0 mg | 23.261 mg (-100%) |
| Zinc | 0 mg | 0.244 mg (-100%) |
| Copper | 0 mg | 0.099 mg (-100%) |
| Manganese | 0 mg | 0.165 mg (-100%) |
| Selenium | 0 mcg | 7.802 µg (-100%) |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2390 kcal (571 kcal) | 669 kcal (160 kcal) |
| Fat | 32.1 g | 9 g |
| Saturated fat | 5.36 g | 1.5 g |
| Monounsaturated fat | 3.57 g | 1 g |
| Polyunsaturated fat | 21.4 g | 6 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 57.1 g | 16 g |
| Sugars | 0 g | 0 g |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 3.57 g | 1 g |
| Proteins | 10.7 g | 3 g |
| Salt | 1.07 mg | 0.3 mg |
| Sodium | 0.429 mg | 0.12 mg |
| Alcohol | 0 % vol | 0 % vol |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin D | 0.00000128 mcg | 0.00000035714285714286 mcg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Potassium | 5.74 mg | 1.60714285714286 mg |
| Calcium | 0.128 mg | 0.0357142857142857 mg |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0.00638 mg | 0.00178571428571429 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Potato crisps. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 63.8 % |
| Processing | 19.3 % |
| Packaging | 5.7 % |
| Transportation | 8.7 % |
| Distribution | 2.7 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Potato crisps. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 54.0 % |
| Processing | 16.6 % |
| Packaging | 12.4 % |
| Transportation | 14.8 % |
| Distribution | 1.9 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 12:56:43 PM UTC by usda-ndb-import .
Last edit on January 16, 2026 at 5:36:59 AM UTC by municorn-calorie-counter-app .
Product page also edited by chancewash, foodiq, foodvisor, kiliweb, municorn-calorie-counter-app, org-database-usda, org-label-non-gmo-project, roboto-app, usda-ndb-import, wills106, wolfgang8741, yuka.WElFQVNyMHZxNkFvbHNBejVFM1A4L2xOeTQ2WGZtbWxLTVlNSWc9PQ, yuka.sY2b0xO6T85zoF3NwEKvlhwcT-XHgCPDbUTjg2KJyvOcEJD4Tugu4pDrKag, yuka.sY2b0xO6T85zoF3NwEKvlnx1V-XQmGztPkbVhxex2deLFcfMTP9t5KXUDKs.
Source List
- usda-ndb
- Foodvisor
- database-usda
- label-non-gmo-project