Cavalier, Milk Chocolate
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (34.9%)
Saturated fat in high quantity (20.9%)
Sugars in moderate quantity (9.3%)
Salt in low quantity (0.203%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Chocolate candies |
|---|---|---|
| Energy | 1946 kcal (465 kcal) | 2,163.079 kJ (518 kcal) |
| Fat | 34.88 g | 30.222 g (+15%) |
| Saturated fat | 20.93 g | 16.266 g (+29%) |
| Trans fat | 0 g | 0.042 g (-100%) |
| Cholesterol | 0.023 mg | 8.889 mg (-100%) |
| Carbohydrates | 44.19 g | 53.613 g (-18%) |
| Sugars | 9.3 g | 46.115 g (-80%) |
| Polyols | 35 g | ? |
| Dietary fiber | 7 g | ? |
| Proteins | 6.98 g | 6.192 g (+13%) |
| Salt | 0.2025 mg | 0.2 g (-100%) |
| Sodium | 0.081 mg | 0.08 g (-100%) |
| Vitamin A | 0 IU | 18.972 µg |
| Vitamin C | 0.0028 mg | ? |
| Calcium | 0.186 mg | 107.097 mg (-100%) |
| Iron | 0.00335 mg | 1.755 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1946 kcal (465 kcal) | 837 kcal (200 kcal) |
| Fat | 34.88 g | 15 g |
| Saturated fat | 20.93 g | 9 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.023 mg | 0.00989 mg |
| Carbohydrates | 44.19 g | 19 g |
| Sugars | 9.3 g | 4 g |
| Polyols | 35 g | 15 g |
| Dietary fiber | 7 g | 3.01 g |
| Proteins | 6.98 g | 3 g |
| Salt | 0.2025 mg | 0.0871 mg |
| Sodium | 0.081 mg | 0.0348 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0.0028 mg | 0.0012 mg |
| Calcium | 0.186 mg | 0.08 mg |
| Iron | 0.00335 mg | 0.00144 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:soy-lecithin-as-an-emulsifier
Contains non-vegan ingredients.
Unrecognized: en:soy-lecithin-as-an-emulsifier
Vegetarian status unknown
Unrecognized: en:soy-lecithin-as-an-emulsifier
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E965 - maltitolEmulsifierHumectantStabiliserSweetenerThickener
MALTITOL is a sugar alcohol (a polyol) used as a sugar substitute. It has 75–90% of the sweetness of sucrose (table sugar) and nearly identical properties, except for browning. Maltitol's high sweetness allows it to be used without being mixed with other sweeteners. It is used in candy manufacture, particularly sugar-free hard candy, chewing gum, chocolates, baked goods, and ice cream.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 1:07:08 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 6:19:36 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda