
Sprite
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in high quantity (10.7%)
Salt in low quantity (0.0458%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Sweetened beverages |
|---|---|---|
| Energy | 165 kcal (39 kcal) | 233.373 kJ (55 kcal) |
| Fat | 0 g | 0.193 g (-100%) |
| Saturated fat | 0 g | 0.08 g (-100%) |
| Trans fat | 0 g | 0.000003 g (-100%) |
| Cholesterol | 0 mg | 0.313 mg (-100%) |
| Carbohydrates | ? | 12.325 g |
| Sugars | 10.7 g | 11.354 g (-6%) |
| Added sugars | 1070 g | 11.797 g (+8970%) |
| Starch | 0 g | 0.09 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 0 g | 0.308 g (-100%) |
| Salt | 0.0458 mg | 0.035 g (-100%) |
| Sodium | 0.0183 mg | 0.014 g (-100%) |
| Vitamin A | 0 mcg | 6.271 µg (-100%) |
| Vitamin E | 0 mg | 0.233 mg (-100%) |
| Vitamin K | 0 mcg | 1.996 µg (-100%) |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Potassium | 0 mg | 61.644 mg (-100%) |
| Calcium | 0 mg | 34.803 mg (-100%) |
| Phosphorus | 0 mg | 24.021 mg (-100%) |
| Iron | 0 mg | 0.303 mg (-100%) |
| Magnesium | 0 mg | 10.349 mg (-100%) |
| Zinc | 0 mg | 0.15 mg (-100%) |
| Copper | 0 mg | 0.036 mg (-100%) |
| Manganese | 0 mg | 0.075 mg (-100%) |
| Selenium | 0 mcg | 2.226 µg (-100%) |
| Caffeine | 0 mg | 27.33 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
| Carbohydrates total | 10.7 g | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 165 kcal (39 kcal) | 586 kcal (140 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | ? | ? |
| Sugars | 10.7 g | 38 g |
| Added sugars | 1070 g | 3800 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 0 g | 0 g |
| Salt | 0.0458 mg | 0.1625 mg |
| Sodium | 0.0183 mg | 0.065 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Potassium | 0 mg | 0 mg |
| Calcium | 0 mg | 0 mg |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
| Carbohydrates total | 10.7 g | 38 g |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:sodium-citrate
Vegetarian status unknown
Unrecognized: en:sodium-citrate
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E211 - Sodium benzoate EFSA overexposure risk: highPreservative
SODIUM BENZOATE is a substance which has the chemical formula NaC7H5O2
E330 - Citric acidAntioxidantSequestrant
Citric acid is a natural organic acid found in citrus fruits such as lemons, oranges, and limes.
It is widely used in the food industry as a flavor enhancer, acidulant, and preservative due to its tart and refreshing taste.
Citric acid is safe for consumption when used in moderation and is considered a generally recognized as safe (GRAS) food additive by regulatory agencies worldwide.
E331 - Sodium citratesEmulsifierSequestrantStabiliser
DISODIUM CITRATE, more properly, disodium hydrogen citrate, is an acid salt of citric acid with the chemical formula Na2C6H6O7. It is used as an antioxidant in food and to improve the effects of other antioxidants. It is also used as an acidity regulator and sequestrant. Typical products include gelatin, jam, sweets, ice cream, carbonated beverages, milk powder, wine, and processed cheeses.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| CAN | Metal | Unknown | High |
Declared packaging
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on January 16, 2015 at 8:42:52 AM UTC by tacinte .
Last edit on February 3, 2026 at 6:22:49 AM UTC by municorn-calorie-counter-app .
Product page also edited by alexfloresveliz, bdwyer, buyrapp, fgouget, foodless, inf, kiliweb, mingram83, municorn-calorie-counter-app, openfoodfacts-contributors, packbot, planteuser, smoothie-app, stephane, tacinte, teolemon, yuka.sY2b0xO6T85zoF3NwEKvlkBLTd7gpSD0Jjzju22qxs7QdYfzRuF-w5nVLag, yuka.sY2b0xO6T85zoF3NwEKvlkIZbebF8hfJKz_Sm3eMx9GTM5bGXNJY34LfD6s, yuka.sY2b0xO6T85zoF3NwEKvllVlCdn3pw_5F03QnhSFzImWErDUOPR-uY3KLKs, yuka.sY2b0xO6T85zoF3NwEKvlmVjCIDDnBObOhfnqG3V4OWWKp3EWPN92Kb0Gqo, yuka.sY2b0xO6T85zoF3NwEKvlnZ2etf5hhL-HCHixESy3seILozwUN4s3bP9MKs, zoneblockscommunity.