Whole Catch, Seafood Burger
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (3.85%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in moderate quantity (0.44%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Frozen meats |
|---|---|---|
| Energy | 598 kcal (143 kcal) | 887.062 kJ (212 kcal) |
| Fat | 3.85 g | 14.287 g (-73%) |
| Saturated fat | 0 g | 5.49 g (-100%) |
| Monounsaturated fat | 1.65 g | 3.948 g (-58%) |
| Polyunsaturated fat | 1.1 g | 1.535 g (-28%) |
| Trans fat | 0 g | 0.26 g (-100%) |
| Cholesterol | 0.038 mg | 66.23 mg (-100%) |
| Carbohydrates | 4.4 g | 3.074 g (+43%) |
| Sugars | 0 g | 0.657 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 19.78 g | 16.787 g (+18%) |
| Salt | 0.44 mg | 0.845 g (-100%) |
| Sodium | 0.176 mg | 0.339 g (-100%) |
| Vitamin A | 0.000033 IU | 4.714 µg |
| Vitamin C | 0.0013 mg | ? |
| Potassium | 0.385 mg | 307.774 mg (-100%) |
| Calcium | 0.022 mg | 19.645 mg (-100%) |
| Iron | 0.00079 mg | 2.975 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 598 kcal (143 kcal) | 544 kcal (130 kcal) |
| Fat | 3.85 g | 3.5 g |
| Saturated fat | 0 g | 0 g |
| Monounsaturated fat | 1.65 g | 1.5 g |
| Polyunsaturated fat | 1.1 g | 1 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.038 mg | 0.0346 mg |
| Carbohydrates | 4.4 g | 4 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 19.78 g | 18 g |
| Salt | 0.44 mg | 0.4 mg |
| Sodium | 0.176 mg | 0.16 mg |
| Vitamin A | 0.000033 IU | 0.00003 IU |
| Vitamin C | 0.0013 mg | 0.00118 mg |
| Potassium | 0.385 mg | 0.35 mg |
| Calcium | 0.022 mg | 0.02 mg |
| Iron | 0.00079 mg | 0.000719 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:contains-2-and-less-of
Contains non-vegan ingredients.
Unrecognized: en:contains-2-and-less-of, en:mustard
Contains non-vegetarian ingredients.
Unrecognized: en:contains-2-and-less-of, en:mustard
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E392 - Extracts of rosemary
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 4:31:27 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 8:52:43 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda