
Glace vanille bourbon
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (12.1%)
Saturated fat in high quantity (10.6%)
Sugars in high quantity (23.2%)
Salt in low quantity (0.18%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 ml |
|---|---|
| Energy | ~ 937.3 kJ (225 kcal) |
| FAT | 12.1 g |
| Saturated fat | 10.6 g |
| Carbohydrates | 25.3 g |
| Sugars | 23.2 g |
| Dietary fiber | ~ 0.02 g |
| Proteins | 3.5 g |
| Salt | 0.18 g |
| Sodium | 0.07 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 ml | As sold Per 100 ml (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 937.3 kJ (225 kcal) | ? (225 kcal) | ~ 775.01 kJ (185 kcal) |
| FAT | 12.1 g | 12.1 g | ~ 8.72 g |
| Saturated fat | 10.6 g | 10.6 g | ~ 7.24 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 25.3 g | 25.3 g | ~ 24.2 g |
| Sugars | 23.2 g | 23.2 g | ~ 24.15 g |
| Added sugars | ~ 20.72 g | ? | ~ 20.72 g |
| Sucrose | ~ 20.68 g | ? | ~ 20.68 g |
| Glucose | ~ 0 g | ? | ~ 0 g |
| Fructose | ~ 0 g | ? | ~ 0 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 3.47 g | ? | ~ 3.47 g |
| Maltose | ~ 0 g | ? | ~ 0 g |
| Starch | ~ 0 g | ? | ~ 0 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | ~ 0.02 g | ? | ~ 0.02 g |
| Proteins | 3.5 g | 3.5 g | ~ 2.32 g |
| Salt | 0.18 g | 0.18 g | ~ 0.08 g |
| Sodium | 0.07 g | 0.07 g | ~ 0.03 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.11 g | ? | ~ 0.11 g |
| Calcium | ~ 0.09 g | ? | ~ 0.09 g |
| Phosphorus | ~ 0.07 g | ? | ~ 0.07 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.01 g | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 64.23 g | ? | ~ 64.23 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 937 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: de:monoglyceride, de:diglyceride
Contains non-vegan ingredients.
Unrecognized: de:monoglyceride, de:diglyceride
Vegetarian status unknown
Unrecognized: de:monoglyceride, de:diglyceride
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E412 - Guar gumEmulsifierStabiliserThickener
Guar gum (E412) is a natural food additive derived from guar beans.
This white, odorless powder is valued for its remarkable thickening and stabilizing properties, making it a common ingredient in various food products, including sauces, dressings, and ice creams.
When used in moderation, guar gum is considered safe for consumption, with no known adverse health effects.
Environment
Packaging
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on April 7, 2018 at 2:59:00 PM UTC by kiliweb .
Last edit on March 17, 2026 at 12:15:32 PM UTC by new-nutrition-bot .
Product page also edited by anonymous-h4fe4z22fq, charlesnepote, date-limite-app, derthas, kiliweb, new-nutrition-bot, openfoodfacts-contributors, stivolonski, yuka.CrIbLf2GGc0HP_fIiLwQwDOELeLQPsFoJ31Xow, yuka.MKtnH4GbAe4jJ_HUyo4XghqjJczmIKV0CGQToQ, yuka.Vjc0QUQvMEZwZDhHb2NjMTF4TEpwZDE0bG9PcFhXcnJPdWdCSVE9PQ, yvonani.