Brookshire's, rice cereal
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in moderate quantity (12.1%)
Salt in moderate quantity (1.36%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cereals and their products |
|---|---|---|
| Energy | 1648 kcal (394 kcal) | 1,420.234 kJ (337 kcal) |
| Fat | 0 g | 5.522 g (-100%) |
| Saturated fat | 0 g | 1.247 g (-100%) |
| Monounsaturated fat | 0 g | 1.313 g (-100%) |
| Polyunsaturated fat | 0 g | 1.241 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0.931 mg (-100%) |
| Carbohydrates | 87.88 g | 57.306 g (+53%) |
| Sugars | 12.12 g | 5.32 g (+128%) |
| Dietary fiber | 0 g | ? |
| Proteins | 9.09 g | 9.381 g (-3%) |
| Salt | 1.3625 mg | 0.512 g (-100%) |
| Sodium | 0.545 mg | 0.204 g (-100%) |
| Vitamin A | 0.0011364 IU | 3.364 µg |
| Vitamin D | 0.000003025 IU | 0.142 µg |
| Vitamin C | 0.0455 mg | ? |
| Vitamin B1 | 0.001 mg | ? |
| Vitamin B2 | 0.001545 mg | ? |
| Vitamin PP | 0.018182 mg | ? |
| Vitamin B6 | 0.001515 mg | ? |
| Vitamin B12 | 0.00000455 µg | ? |
| Potassium | 0.167 mg | 235.143 mg (-100%) |
| Calcium | 0 mg | 43.571 mg (-100%) |
| Phosphorus | 0.121 mg | 178.221 mg (-100%) |
| Iron | 0.02727 mg | 2.525 mg (-99%) |
| Magnesium | 0.024 mg | 61.477 mg (-100%) |
| Zinc | 0.01136 mg | 1.725 mg (-99%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1648 kcal (394 kcal) | 544 kcal (130 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 87.88 g | 29 g |
| Sugars | 12.12 g | 4 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 9.09 g | 3 g |
| Salt | 1.3625 mg | 0.45 mg |
| Sodium | 0.545 mg | 0.18 mg |
| Vitamin A | 0.0011364 IU | 0.000375 IU |
| Vitamin D | 0.000003025 IU | 0.000000998 IU |
| Vitamin C | 0.0455 mg | 0.015 mg |
| Vitamin B1 | 0.001 mg | 0.00033 mg |
| Vitamin B2 | 0.001545 mg | 0.00051 mg |
| Vitamin PP | 0.018182 mg | 0.006 mg |
| Vitamin B6 | 0.001515 mg | 0.0005 mg |
| Vitamin B12 | 0.00000455 µg | 0.0000015 µg |
| Potassium | 0.167 mg | 0.0551 mg |
| Calcium | 0 mg | 0 mg |
| Phosphorus | 0.121 mg | 0.0399 mg |
| Iron | 0.02727 mg | 0.009 mg |
| Magnesium | 0.024 mg | 0.00792 mg |
| Zinc | 0.01136 mg | 0.00375 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:vitamin-c, en:iron, en:zinc, en:zinc-oxide, en:thiamin, en:vitamin-d, en:vitamin-b12, en:cyanocobalamin
Vegetarian status unknown
Unrecognized: en:vitamin-c, en:iron, en:zinc, en:zinc-oxide, en:thiamin, en:vitamin-d, en:vitamin-b12, en:cyanocobalamin
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
E306 - Tocopherol-rich extract
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 5:12:51 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 9:27:16 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda