
Wild Caught Tuna Seasoned with Sun-Dried Tomato & Basil
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.41%)
Saturated fat in low quantity (0.704%)
Sugars in low quantity (2.82%)
Salt in moderate quantity (1.2%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 459.154929577465 kJ (112 kcal) |
| Fat | 1.40845070422535 g |
| Saturated fat | 0.704225352112676 g |
| Trans fat | 0 g |
| Cholesterol | 0.0422535211267606 g |
| Carbohydrates | 2.8169014084507 g |
| Sugars | 2.8169014084507 g |
| Added sugars | 2.8169014084507 g |
| Starch | 0 g |
| Dietary fiber | 0 g |
| Proteins | 21.1267605633803 g |
| Salt | 1.19718309859155 g |
| Sodium | 0.47887323943662 g |
| Vitamin A | 0 g |
| Vitamin D | 0.0140845070422535 g |
| Vitamin E | 0 g |
| Vitamin K | 0 g |
| Vitamin C | 0 g |
| Vitamin B6 | 0.0018169014084507 g |
| Potassium | 0.323943661971831 g |
| Calcium | 0.0140845070422535 g |
| Phosphorus | 0 g |
| Iron | 0.000985915492957746 g |
| Magnesium | 0 g |
| Zinc | 0 g |
| Copper | 0 g |
| Manganese | 0 g |
| Selenium | 0.0000495933346558223 g |
| Caffeine | 0 g |
| Fruits, vegetables and legumes | ~ 14.8480769230769 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (71 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 459.154929577465 kJ (112 kcal) | ? (112 kcal) | ? (80 kcal) | ? |
| Fat | 1.40845070422535 g | ? | 1 g | ? |
| Saturated fat | 0.704225352112676 g | ? | 0.5 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0.0422535211267606 g | ? | 0.03 g | ? |
| Carbohydrates | 2.8169014084507 g | ? | 2 g | ? |
| Sugars | 2.8169014084507 g | ? | 2 g | ? |
| Added sugars | 2.8169014084507 g | 2.8169014084507 g | 2.8169014084507 g | ~ 1 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 0 g | ? | 0 g | ? |
| Proteins | 21.1267605633803 g | ? | 15 g | ? |
| Salt | 1.19718309859155 g | ? | 0.85 g | ? |
| Sodium | 0.47887323943662 g | ? | 0.34 g | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin D | 0.0140845070422535 g | ? | 0.01 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Vitamin B6 | 0.0018169014084507 g | 1.8169014084507 mg | ? | ? |
| Potassium | 0.323943661971831 g | ? | 0.23 g | ? |
| Calcium | 0.0140845070422535 g | ? | 0.01 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0.000985915492957746 g | 0.985915492957746 mg | 0.000985915492957746 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Selenium | 0.0000495933346558223 g | ? | 0.0000352112676056338 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 14.8480769230769 % | ? | ? | ~ 14.8480769230769 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:light-tuna
Vegetarian status unknown
Unrecognized: en:light-tuna
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E330 - Citric acidAntioxidantSequestrant
Citric acid is a natural organic acid found in citrus fruits such as lemons, oranges, and limes.
It is widely used in the food industry as a flavor enhancer, acidulant, and preservative due to its tart and refreshing taste.
Citric acid is safe for consumption when used in moderation and is considered a generally recognized as safe (GRAS) food additive by regulatory agencies worldwide.
E412 - Guar gumEmulsifierStabiliserThickener
Guar gum (E412) is a natural food additive derived from guar beans.
This white, odorless powder is valued for its remarkable thickening and stabilizing properties, making it a common ingredient in various food products, including sauces, dressings, and ice creams.
When used in moderation, guar gum is considered safe for consumption, with no known adverse health effects.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Tuna, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 80.1 % |
| Processing | 0.0 % |
| Packaging | 9.5 % |
| Transportation | 8.8 % |
| Distribution | 1.2 % |
| Consumption | 0.3 % |
Bonuses and maluses
Production system
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Tuna, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 72.5 % |
| Processing | 0.0 % |
| Packaging | 9.4 % |
| Transportation | 17.2 % |
| Distribution | 0.8 % |
| Consumption | 0.1 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 12:00:43 PM UTC by usda-ndb-import .
Last edit on March 16, 2026 at 11:14:52 PM UTC by municorn-calorie-counter-app .
Product page also edited by macrofactor, municorn-calorie-counter-app, org-database-usda, roboto-app, usda-ndb-import.
Source List
- usda-ndb
- database-usda