Bumble bee, solid light tuna in spring water
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in moderate quantity (0.802%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Canned seafood |
|---|---|---|
| Energy | 448 kcal (107 kcal) | 825.665 kJ (198 kcal) |
| Fat | 0 g | 12.49 g (-100%) |
| Saturated fat | 0 g | 2.434 g (-100%) |
| Monounsaturated fat | 0 g | 5.798 g (-100%) |
| Polyunsaturated fat | 0 g | 3.999 g (-100%) |
| Trans fat | 0 g | 0.001 g (-100%) |
| Cholesterol | 0.045 mg | 44.568 mg (-100%) |
| Carbohydrates | 0 g | 0.978 g (-100%) |
| Sugars | 0 g | 0.435 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 26.79 g | 19.826 g (+35%) |
| Salt | 0.8025 mg | 1.028 g (-100%) |
| Sodium | 0.321 mg | 0.411 g (-100%) |
| Vitamin A | 0 IU | 49.313 µg |
| Vitamin D | 0.000002675 IU | 5.08 µg |
| Vitamin C | 0 mg | ? |
| Vitamin PP | 0.005357 mg | ? |
| Vitamin B6 | 0.000357 mg | ? |
| Vitamin B12 | 0.00000268 µg | ? |
| Potassium | 0.339 mg | 371.129 mg (-100%) |
| Calcium | 0 mg | 29.172 mg (-100%) |
| Iron | 0.00064 mg | 1.196 mg (-100%) |
| Selenium | 0.000062 µg | 39.558 µg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 448 kcal (107 kcal) | 251 kcal (59 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.045 mg | 0.0252 mg |
| Carbohydrates | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 26.79 g | 15 g |
| Salt | 0.8025 mg | 0.449 mg |
| Sodium | 0.321 mg | 0.18 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin D | 0.000002675 IU | 0.0000015 IU |
| Vitamin C | 0 mg | 0 mg |
| Vitamin PP | 0.005357 mg | 0.003 mg |
| Vitamin B6 | 0.000357 mg | 0.0002 mg |
| Vitamin B12 | 0.00000268 µg | 0.0000015 µg |
| Potassium | 0.339 mg | 0.19 mg |
| Calcium | 0 mg | 0 mg |
| Iron | 0.00064 mg | 0.000358 mg |
| Selenium | 0.000062 µg | 0.0000347 µg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:light-tuna, en:yellowfin
Vegan status unknown
Unrecognized: en:light-tuna, en:yellowfin
Vegetarian status unknown
Unrecognized: en:light-tuna, en:yellowfin
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Tuna, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 86.7 % |
| Processing | 0.0 % |
| Packaging | 2.5 % |
| Transportation | 9.3 % |
| Distribution | 1.2 % |
| Consumption | 0.3 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Tuna, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 74.8 % |
| Processing | 0.0 % |
| Packaging | 6.3 % |
| Transportation | 17.9 % |
| Distribution | 0.9 % |
| Consumption | 0.2 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 9:26:47 AM UTC by usda-ndb-import .
Last edit on April 23, 2020 at 8:25:43 AM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda