Farfalla Primavera
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.79%)
Saturated fat in low quantity (0%)
Sugars in moderate quantity (5.36%)
Salt in low quantity (0%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Pastas and dumplings |
|---|---|---|
| Energy | 1569 kcal (375 kcal) | 1,188.254 kJ (282 kcal) |
| Fat | 1.79 g | 3.507 g (-49%) |
| Saturated fat | 0 g | 1.128 g (-100%) |
| Trans fat | 0 g | 0.006 g (-100%) |
| Cholesterol | 0 mg | 9.662 mg (-100%) |
| Carbohydrates | 76.79 g | 50.127 g (+53%) |
| Sugars | 5.36 g | 2.464 g (+118%) |
| Dietary fiber | 3.6 g | ? |
| Proteins | 10.71 g | 9.642 g (+11%) |
| Salt | 0 mg | 0.532 g (-100%) |
| Sodium | 0 mg | 0.213 g (-100%) |
| Vitamin A | 0 IU | 9.459 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0.001 mg | ? |
| Vitamin B2 | 0.000304 mg | ? |
| Vitamin PP | 0.005357 mg | ? |
| Vitamin B9 | 0.000056 µg | ? |
| Calcium | 0.036 mg | 23.503 mg (-100%) |
| Iron | 0 mg | 1.221 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1569 kcal (375 kcal) | 879 kcal (210 kcal) |
| Fat | 1.79 g | 1 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 76.79 g | 43 g |
| Sugars | 5.36 g | 3 g |
| Dietary fiber | 3.6 g | 2.02 g |
| Proteins | 10.71 g | 6 g |
| Salt | 0 mg | 0 mg |
| Sodium | 0 mg | 0 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0.001 mg | 0.00056 mg |
| Vitamin B2 | 0.000304 mg | 0.00017 mg |
| Vitamin PP | 0.005357 mg | 0.003 mg |
| Vitamin B9 | 0.000056 µg | 0.0000314 µg |
| Calcium | 0.036 mg | 0.0202 mg |
| Iron | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: en:red-pasta-with-red-bell-pepper, en:green-pasta-with-spinach, en:violet-pasta-with-red-beet-and-yellow-pasta-with-curcuma
Vegan status unknown
Unrecognized: en:red-pasta-with-red-bell-pepper, en:green-pasta-with-spinach, en:violet-pasta-with-red-beet-and-yellow-pasta-with-curcuma
Vegetarian status unknown
Unrecognized: en:red-pasta-with-red-bell-pepper, en:green-pasta-with-spinach, en:violet-pasta-with-red-beet-and-yellow-pasta-with-curcuma
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 1:45:52 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 6:44:24 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda