
Guinness
Health
Nutrition
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Beers |
|---|---|---|
| Energy | 485 kcal (116 kcal) | 171.759 kJ (42 kcal) |
| Fat | 0 | 0.066 g (-100%) |
| Saturated fat | 0 g | 0.008 g (-100%) |
| Carbohydrates | 8.9 | 3.921 g (+127%) |
| Sugars | 0 g | 0.931 g (-100%) |
| Added sugars | 0 g | 1.326 g (-100%) |
| Starch | 0 g | 0.037 g (-100%) |
| Dietary fiber | 0 | ? |
| Proteins | 1 | 0.322 g (+211%) |
| Salt | 0 | 0.011 g (-100%) |
| Sodium | 0 g | 0.004 g (-100%) |
| Vitamin A | 0 mcg | 0.198 µg (-100%) |
| Vitamin E | 0 mg | 0.021 mg (-100%) |
| Vitamin K | 0 mcg | ? |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mcg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Phosphorus | 0 mg | 2.539 mg (-100%) |
| Iron | 0 mg | 0.043 mg (-100%) |
| Magnesium | 0 mg | 1.116 mg (-100%) |
| Zinc | 0 mg | 0.019 mg (-100%) |
| Copper | 0 mg | 0.033 mg (-100%) |
| Manganese | 0 mg | 0.226 mg (-100%) |
| Selenium | 0 mcg | 2.397 µg (-100%) |
| Caffeine | 0 mg | ? |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 485 kcal (116 kcal) | 1610 kcal (384 kcal) |
| Fat | 0 | 0 |
| Saturated fat | 0 g | 0 g |
| Carbohydrates | 8.9 | 29.5 |
| Sugars | 0 g | 0 g |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 0 | 0 |
| Proteins | 1 | 3.31 |
| Salt | 0 | 0 |
| Sodium | 0 g | 0 g |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin B6 | 0 mcg | 0 mcg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
Serving size
Ingredients
Ingredients List
Ingredients analysis
Palm oil content unknown
Vegan status unknown
Vegetarian status unknown
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Beer, dark. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 6.8 % |
| Processing | 25.5 % |
| Packaging | 41.0 % |
| Transportation | 17.4 % |
| Distribution | 7.2 % |
| Consumption | 2.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Beer, dark. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 5.7 % |
| Processing | 23.4 % |
| Packaging | 42.7 % |
| Transportation | 24.4 % |
| Distribution | 3.2 % |
| Consumption | 0.6 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on December 13, 2018 at 12:03:21 AM UTC by waistline-app .
Last edit on November 28, 2025 at 11:59:24 PM UTC by municorn-calorie-counter-app .
Product page also edited by frenchie999, kiliweb, municorn-calorie-counter-app, openfoodfacts-contributors, teolemon, waistline.0847562d-577e-48f3-9560-2ab36a0b30ac, yuka.sY2b0xO6T85zoF3NwEKvlhdrXMX5qB2VLxLfo0ePl9fed6GyZ_JN4IXlIqs.