
Tuna Creations
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1%)
Saturated fat in low quantity (0%)
Sugars in low quantity (1%)
Salt in moderate quantity (0.85%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Meals with fish |
|---|---|---|
| Energy | ~ 326 kJ (108 kcal) | 674.348 kJ (163 kcal) (-52%) |
| Fat | 1 g | 8.86 g (-89%) |
| Saturated fat | 0 g | 2.147 g (-100%) |
| Monounsaturated fat | 0 g | 3.492 g (-100%) |
| Polyunsaturated fat | 0.5 g | 1.945 g (-74%) |
| Trans fat | 0 g | 0.018 g (-100%) |
| Cholesterol | 0.000035 g | 26.659 mg (-100%) |
| Carbohydrates | 1 g | 10.167 g (-90%) |
| Sugars | 1 g | 1.541 g (-35%) |
| Added sugars | 1.35135135135135 g | 0.24 g (+463%) |
| Starch | 0 g | 8.155 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 16 g | 8.391 g (+91%) |
| Salt | 0.85 g | 0.881 g (-4%) |
| Sodium | 0.00034 g | 0.352 g (-100%) |
| Vitamin A | 0 g | 27.911 µg (-100%) |
| Vitamin D | 0.0000000000011 g | 0.89 µg (-100%) |
| Vitamin E | 0 g | 1.864 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Vitamin PP | 0.012162 g | ? |
| Vitamin B6 | 0.000405405405405405 g | ? |
| Potassium | 0.00015 g | 235.559 mg (-100%) |
| Calcium | 0 g | 31.499 mg (-100%) |
| Phosphorus | 0.0000797297297297297 g | 110.239 mg (-100%) |
| Iron | 0.000675675675675676 g | 0.718 mg (-6%) |
| Magnesium | 0 g | 23.059 mg (-100%) |
| Zinc | 0 g | 0.523 mg (-100%) |
| Copper | 0 g | 0.084 mg (-100%) |
| Manganese | 0 g | 0.26 mg (-100%) |
| Selenium | 0.00000000004864864865 g | 17.759 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0.85 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 326 kJ (108 kcal) | ? (108 kcal) | ? |
| Fat | 1 g | 1 g | ? |
| Saturated fat | 0 g | 0 g | ? |
| Monounsaturated fat | 0 g | 0 g | ? |
| Polyunsaturated fat | 0.5 g | 0.5 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0.000035 g | 0.000035 g | ? |
| Carbohydrates | 1 g | 1 g | ? |
| Sugars | 1 g | 1 g | ? |
| Added sugars | 1.35135135135135 g | 1.35135135135135 g | ~ 0.5 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 0 g | 0 g | ? |
| Proteins | 16 g | 16 g | ? |
| Salt | 0.85 g | 0.85 g | ? |
| Sodium | 0.00034 g | 0.00034 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin D | 0.0000000000011 g | 0.0000000000011 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Vitamin PP | 0.012162 g | 0.012162 g | ? |
| Vitamin B6 | 0.000405405405405405 g | 0.405405405405405 mg | ? |
| Potassium | 0.00015 g | 0.00015 g | ? |
| Calcium | 0 g | 0 g | ? |
| Phosphorus | 0.0000797297297297297 g | 0.0000797297297297297 g | ? |
| Iron | 0.000675675675675676 g | 0.675675675675676 mg | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0.00000000004864864865 g | 0.00000000004864864865 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0.85 % | ? | ~ 0.85 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:light-tuna, en:contains-2-and-less-of-the, en:following, en:natural
Contains non-vegan ingredients.
Unrecognized: en:light-tuna, en:contains-2-and-less-of-the, en:natural
Contains non-vegetarian ingredients.
Unrecognized: en:light-tuna, en:contains-2-and-less-of-the, en:natural
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E330 - Citric acidAntioxidantSequestrant
Citric acid is a natural organic acid found in citrus fruits such as lemons, oranges, and limes.
It is widely used in the food industry as a flavor enhancer, acidulant, and preservative due to its tart and refreshing taste.
Citric acid is safe for consumption when used in moderation and is considered a generally recognized as safe (GRAS) food additive by regulatory agencies worldwide.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Tuna, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 80.1 % |
| Processing | 0.0 % |
| Packaging | 9.5 % |
| Transportation | 8.8 % |
| Distribution | 1.2 % |
| Consumption | 0.3 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Tuna, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 72.5 % |
| Processing | 0.0 % |
| Packaging | 9.4 % |
| Transportation | 17.2 % |
| Distribution | 0.8 % |
| Consumption | 0.1 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 1:57:12 PM UTC by usda-ndb-import .
Last edit on March 16, 2026 at 5:42:52 PM UTC by municorn-calorie-counter-app .
Product page also edited by 5m4u9, chancewash, ecoscore-impact-estimator, graciemae, inf, juboki, kiliweb, macrofactor, municorn-calorie-counter-app, oliveapp, opieeatsclean, org-database-usda, platypus, qalzy, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlk55bObQng76bzvtuHyvzfzRJITqPfBW2avnPqs, yuka.sY2b0xO6T85zoF3NwEKvllJkUcDl_yvLBRHTtHO59tTSc7DQaNpdxLL9Yqo, yuka.sY2b0xO6T85zoF3NwEKvlmJnXNHDnwP6Njz4vVao4O6KdYHXW_Ip-InIHao, yuka.sY2b0xO6T85zoF3NwEKvln1JVv_R_m_-MTPfwWKGwOmeCq7XT_N32KvGNKg.
Source List
- usda-ndb
- database-usda