
Tuna Creations Herb & Garlic
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (5.41%)
Saturated fat in low quantity (0.676%)
Sugars in low quantity (0.676%)
Salt in moderate quantity (1.32%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Canned tunas |
|---|---|---|
| Energy | ~ 618.918918918919 kJ (148 kcal) | 858.308 kJ (206 kcal) (-28%) |
| Fat | 5.40540540540541 g | 12.53 g (-57%) |
| Saturated fat | 0.675675675675676 g | 2.03 g (-67%) |
| Monounsaturated fat | 1.35135135135135 g | 2.332 g (-42%) |
| Polyunsaturated fat | 2.7027027027027 g | 2.16 g (+25%) |
| Cholesterol | 0.0405405405405405 g | 29.485 mg (+37%) |
| Carbohydrates | 2.7027027027027 g | 0.372 g (+627%) |
| Sugars | 0.675675675675676 g | 0.147 g (+360%) |
| Added sugars | 1.35135135135135 g | 0.017 g (+7849%) |
| Starch | 0 g | 0.002 g (-100%) |
| Dietary fiber | 0.675675675675676 g | ? |
| Proteins | 21.6216216216216 g | 22.348 g (-3%) |
| Salt | 1.31756756756757 g | 1.02 g (+29%) |
| Sodium | 0.527027027027027 g | 0.407 g (+29%) |
| Vitamin D | 0.00000148648648648649 g | 2.932 µg (-49%) |
| Vitamin E | ? | 3.309 mg |
| Vitamin PP | 0.0182621621621622 g | ? |
| Vitamin B6 | 0.00145945945945946 g | ? |
| Vitamin B12 | 0.0000913108108108108 g | ? |
| Potassium | 0.243243243243243 g | 305.518 mg (-20%) |
| Calcium | 0 g | 13.412 mg (-100%) |
| Phosphorus | 0.0135135135135135 g | 156.444 mg (-91%) |
| Iron | 0.000135135135135135 g | 0.991 mg (-86%) |
| Selenium | 0.000128378378378378 g | ? |
| Fruits, vegetables and legumes | ~ 0.000476413302948231 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (74 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 618.918918918919 kJ (148 kcal) | ? (148 kcal) | ? (110 kcal) | ? |
| Fat | 5.40540540540541 g | ? | 4 g | ? |
| Saturated fat | 0.675675675675676 g | ? | 0.5 g | ? |
| Monounsaturated fat | 1.35135135135135 g | ? | 1 g | ? |
| Polyunsaturated fat | 2.7027027027027 g | ? | 2 g | ? |
| Cholesterol | 0.0405405405405405 g | ? | 0.03 g | ? |
| Carbohydrates | 2.7027027027027 g | ? | 2 g | ? |
| Sugars | 0.675675675675676 g | ? | 0.5 g | ? |
| Added sugars | 1.35135135135135 g | 1.35135135135135 g | 0.5 g | ~ 0.25 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 0.675675675675676 g | ? | 0.5 g | ? |
| Proteins | 21.6216216216216 g | ? | 16 g | ? |
| Salt | 1.31756756756757 g | ? | 0.975 g | ? |
| Sodium | 0.527027027027027 g | ? | 0.39 g | ? |
| Vitamin D | 0.00000148648648648649 g | ? | 0.0000011 g | ? |
| Vitamin E | ? | ? | ? | ? |
| Vitamin PP | 0.0182621621621622 g | ? | 0.013514 g | ? |
| Vitamin B6 | 0.00145945945945946 g | ? | 0.00108 g | ? |
| Vitamin B12 | 0.0000913108108108108 g | ? | 0.00006757 g | ? |
| Potassium | 0.243243243243243 g | ? | 0.18 g | ? |
| Calcium | 0 g | ? | 0 g | ? |
| Phosphorus | 0.0135135135135135 g | 13.5135135135135 mg | ? | ? |
| Iron | 0.000135135135135135 g | 0.135135135135135 mg | 0.0007 g | ? |
| Selenium | 0.000128378378378378 g | ? | 0.000095 g | ? |
| Fruits, vegetables and legumes | ~ 0.000476413302948231 % | ? | ? | ~ 0.000476413302948231 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:light-tuna, en:mustard
Vegetarian status unknown
Unrecognized: en:light-tuna, en:mustard
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E150c - Ammonia caramel EFSA overexposure risk: moderateColour
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Tuna, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 80.1 % |
| Processing | 0.0 % |
| Packaging | 9.5 % |
| Transportation | 8.8 % |
| Distribution | 1.2 % |
| Consumption | 0.3 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Tuna, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 72.5 % |
| Processing | 0.0 % |
| Packaging | 9.4 % |
| Transportation | 17.2 % |
| Distribution | 0.8 % |
| Consumption | 0.1 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 1:55:37 PM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 11:31:12 PM UTC by municorn-calorie-counter-app .
Product page also edited by inf, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlhIfU-jBvh3OaBbSml-72emUf7PVffpO_K7xDas, yuka.sY2b0xO6T85zoF3NwEKvlmgabvbujD3WaBjinVG348WsLILLYo1p2ZKqLqg.
Source List
- usda-ndb
- database-usda