Sara lee, 100% whole wheat with honey bakery bread
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (2.63%)
Saturated fat in low quantity (0%)
Sugars in moderate quantity (10.5%)
Salt in moderate quantity (0.79%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Wheat breads |
|---|---|---|
| Energy | ~ 1278.94 kJ (263 kcal) | 1,220.308 kJ (283 kcal) (+5%) |
| Fat | 2.63 g | 5.559 g (-53%) |
| Saturated fat | 0 g | 1.248 g (-100%) |
| Monounsaturated fat | 0 g | 1.13 g (-100%) |
| Polyunsaturated fat | 1.32 g | 1.295 g (+2%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0.009 mg (-100%) |
| Carbohydrates | 52.63 g | 48.899 g (+8%) |
| Sugars | 10.53 g | 2.915 g (+261%) |
| Dietary fiber | 7.9 g | ? |
| Proteins | 13.16 g | 8.872 g (+48%) |
| Salt | 0.79 g | 1.179 g (-33%) |
| Sodium | 0.316 g | 0.47 g (-33%) |
| Vitamin A | 0 g | 0.147 µg (-100%) |
| Vitamin C | 0 g | ? |
| Calcium | 0.105 g | 72.636 mg (+45%) |
| Iron | 0.00189 g | 1.933 mg (-2%) |
| Fruits, vegetables and legumes | ~ 0.204392361111111 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1278.94 kJ (263 kcal) | ? (263 kcal) | ? |
| Fat | 2.63 g | 2.63 g | ? |
| Saturated fat | 0 g | 0 g | ? |
| Monounsaturated fat | 0 g | 0 g | ? |
| Polyunsaturated fat | 1.32 g | 1.32 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 52.63 g | 52.63 g | ? |
| Sugars | 10.53 g | 10.53 g | ? |
| Dietary fiber | 7.9 g | 7.9 g | ? |
| Proteins | 13.16 g | 13.16 g | ? |
| Salt | 0.79 g | 0.79 g | ? |
| Sodium | 0.316 g | 0.316 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Calcium | 0.105 g | 0.105 g | ? |
| Iron | 0.00189 g | 0.00189 g | ? |
| Fruits, vegetables and legumes | ~ 0.204392361111111 % | ? | ~ 0.204392361111111 % |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:whole-wheat-flour-wheat, en:contains-2-and-less-of-each-of-the-following
Contains non-vegan ingredients.
Unrecognized: en:whole-wheat-flour-wheat
Vegetarian status unknown
Unrecognized: en:whole-wheat-flour-wheat
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 9:28:41 AM UTC by usda-ndb-import .
Last edit on February 26, 2026 at 6:01:02 PM UTC by new-nutrition-bot .
Product page also edited by clockwerx, new-nutrition-bot, org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda