
Jumbo Shells
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (2%)
Saturated fat in low quantity (0%)
Sugars in low quantity (2%)
Salt in low quantity (0%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Pastas |
|---|---|---|
| Energy | ~ 1618 kJ (340 kcal) | 1,328.31 kJ (316 kcal) (+22%) |
| Fat | 2 g | 3.043 g (-34%) |
| Saturated fat | 0 g | 0.917 g (-100%) |
| Trans fat | 0 g | 0.003 g (-100%) |
| Cholesterol | 0 g | 8.185 mg (-100%) |
| Carbohydrates | 74 g | 58.552 g (+26%) |
| Sugars | 2 g | 2.503 g (-20%) |
| Starch | 0 g | 21.23 g (-100%) |
| Dietary fiber | 6 g | ? |
| Soluble fiber | 4 g | 3.318 g (+21%) |
| Insoluble fiber | 4 g | 4.189 g (-5%) |
| Proteins | 14 g | 10.658 g (+31%) |
| Salt | ~ 0 g | 0.437 g (-100%) |
| Sodium | 0 g | 0.175 g (-100%) |
| Vitamin D | 0 g | 0.114 µg (-100%) |
| Vitamin B1 | 0.0008 g | ? |
| Vitamin B2 | 0.0004 g | ? |
| Vitamin PP | 0.012 g | ? |
| Vitamin B9 | 0.000356 g | ? |
| Folates | 0.00048 g | ? |
| Potassium | 0.21 g | 190.778 mg (+10%) |
| Calcium | 0.022 g | 22.866 mg (-4%) |
| Iron | 0.002 g | 1.394 mg (+43%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (estimate) | As sold Per serving (50 g) (packaging) |
|---|---|---|---|
| Energy | ~ 1618 kJ (340 kcal) | ? | ? (170 kcal) |
| Fat | 2 g | ? | 1 g |
| Saturated fat | 0 g | ? | 0 g |
| Trans fat | 0 g | ? | 0 g |
| Cholesterol | 0 g | ? | 0 g |
| Carbohydrates | 74 g | ? | 37 g |
| Sugars | 2 g | ? | 1 g |
| Starch | 0 g | ? | 0 g |
| Dietary fiber | 6 g | ? | 3 g |
| Soluble fiber | 4 g | ? | 2 g |
| Insoluble fiber | 4 g | ? | 2 g |
| Proteins | 14 g | ? | 7 g |
| Salt | ~ 0 g | ? | ? |
| Sodium | 0 g | ? | 0 g |
| Vitamin D | 0 g | ? | 0 g |
| Vitamin B1 | 0.0008 g | ? | 0.0004 g |
| Vitamin B2 | 0.0004 g | ? | 0.0002 g |
| Vitamin PP | 0.012 g | ? | 0.006 g |
| Vitamin B9 | 0.000356 g | ? | 0.000178 g |
| Folates | 0.00048 g | ? | 0.00024 g |
| Potassium | 0.21 g | ? | 0.105 g |
| Calcium | 0.022 g | ? | 0.011 g |
| Iron | 0.002 g | ? | 0.001 g |
| Fruits, vegetables and legumes | ~ 0 % | ~ 0 % | ? |
| Choline | 0 g | ? | 0 g |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:ferrous-sulfate
Vegetarian status unknown
Unrecognized: en:ferrous-sulfate
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 12:58:28 PM UTC by usda-ndb-import .
Last edit on February 25, 2026 at 3:22:48 PM UTC by macrofactor .
Product page also edited by averment, foodless, inf, macrofactor, municorn-calorie-counter-app, oatsbanana, openfoodfacts-contributors, org-database-usda, org-label-non-gmo-project, roboto-app, tmbe7, usda-ndb-import.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project