
Iberia, yellow corn meal
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in low quantity (0%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cereals and their products |
|---|---|---|
| Energy | 1523 kcal (364 kcal) | 1,409.971 kJ (334 kcal) |
| Fat | 0 g | 5.473 g (-100%) |
| Saturated fat | 0 g | 1.226 g (-100%) |
| Cholesterol | 0 mg | 0.883 mg (-100%) |
| Carbohydrates | 78.79 g | 56.955 g (+38%) |
| Sugars | 0 g | 5.212 g (-100%) |
| Dietary fiber | 3 g | ? |
| Proteins | 6.06 g | 9.356 g (-35%) |
| Salt | 0 mg | 0.545 g (-100%) |
| Sodium | 0 mg | 0.217 g (-100%) |
| Vitamin A | 0 IU | 3.004 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0.000206 mg | ? |
| Vitamin PP | 0.003636 mg | ? |
| Vitamin B9 | 0.000033 µg | ? |
| Calcium | 0 mg | 42.208 mg (-100%) |
| Iron | 0.00327 mg | 2.45 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1523 kcal (364 kcal) | 503 kcal (120 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 78.79 g | 26 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 3 g | 0.99 g |
| Proteins | 6.06 g | 2 g |
| Salt | 0 mg | 0 mg |
| Sodium | 0 mg | 0 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0.000206 mg | 0.000068 mg |
| Vitamin PP | 0.003636 mg | 0.0012 mg |
| Vitamin B9 | 0.000033 µg | 0.0000109 µg |
| Calcium | 0 mg | 0 mg |
| Iron | 0.00327 mg | 0.00108 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:enriched-with-b-vitamins, en:ferrous-sulfate
Vegetarian status unknown
Unrecognized: en:enriched-with-b-vitamins, en:ferrous-sulfate
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 2:11:30 PM UTC by usda-ndb-import .
Last edit on February 4, 2026 at 4:52:15 PM UTC by foodless .
Product page also edited by foodless, org-database-usda, roboto-app, usda-ndb-import.
Source List
- usda-ndb
- database-usda