Easter Bunny Headquarters Solid Milk Chocolate
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (28.1%)
Saturated fat in high quantity (17.5%)
Sugars in high quantity (56.1%)
Salt in low quantity (0.11%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Chocolate candies |
|---|---|---|
| Energy | 2130 kcal (509 kcal) | 2,163.106 kJ (518 kcal) |
| Fat | 28.07 g | 30.221 g (-7%) |
| Saturated fat | 17.54 g | 16.266 g (+8%) |
| Trans fat | 0 g | 0.042 g (-100%) |
| Cholesterol | 0.009 mg | 8.888 mg (-100%) |
| Carbohydrates | 59.65 g | 53.615 g (+11%) |
| Sugars | 56.14 g | 46.122 g (+22%) |
| Dietary fiber | 1.8 g | ? |
| Proteins | 3.51 g | 6.192 g (-43%) |
| Salt | 0.11 mg | 0.2 g (-100%) |
| Sodium | 0.044 mg | 0.08 g (-100%) |
| Vitamin A | 0.0000525 IU | 18.968 µg |
| Vitamin C | 0 mg | ? |
| Calcium | 0.105 mg | 107.114 mg (-100%) |
| Iron | 0.00063 mg | 1.755 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2130 kcal (509 kcal) | 1210 kcal (290 kcal) |
| Fat | 28.07 g | 16 g |
| Saturated fat | 17.54 g | 10 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.009 mg | 0.00513 mg |
| Carbohydrates | 59.65 g | 34 g |
| Sugars | 56.14 g | 32 g |
| Dietary fiber | 1.8 g | 1.03 g |
| Proteins | 3.51 g | 2 g |
| Salt | 0.11 mg | 0.0627 mg |
| Sodium | 0.044 mg | 0.0251 mg |
| Vitamin A | 0.0000525 IU | 0.0000299 IU |
| Vitamin C | 0 mg | 0 mg |
| Calcium | 0.105 mg | 0.0598 mg |
| Iron | 0.00063 mg | 0.000359 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: en:soy-lecithin-an-emulsifier
Contains non-vegan ingredients.
Unrecognized: en:soy-lecithin-an-emulsifier
Vegetarian status unknown
Unrecognized: en:soy-lecithin-an-emulsifier
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 10:04:50 AM UTC by usda-ndb-import .
Last edit on April 23, 2020 at 9:07:54 AM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda