
100% Whole Wheat
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (1.92%)
Saturated fat in low quantity (0%)
Sugars in low quantity (3.85%)
Salt in low quantity (0.192%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1,113.46 kJ (207 kcal) |
| FAT | 1.92 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 g |
| Carbohydrates | 46.15 g |
| Sugars | 3.85 g |
| Added sugars | 3.45 g |
| Starch | 0 g |
| Dietary fiber | 7.69 g |
| Proteins | 11.54 g |
| Salt | 0.19 g |
| Sodium | 0.46 g |
| Vitamins | |
| Vitamin B1 | 0 g |
| Vitamin B2 | 0 g |
| Vitamin PP | 0 g |
| Vitamin B9 | 0 g |
| Folates | 0 g |
| Minerals | |
| Potassium | 0.23 g |
| Calcium | 0.12 g |
| Iron | 0 g |
| Fruits, vegetables and legumes | ~ 0 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (26 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1,113.46 kJ (207 kcal) | ? (207 kcal) | ? (60 kcal) | ~ 1,091.97 kJ (259 kcal) |
| FAT | 1.92 g | ? | 0.5 g | ~ 1.8 g |
| Saturated fat | 0 g | ? | 0 g | ~ 0.31 g |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0 g | ? | 0 g | ~ 0 g |
| Carbohydrates | 46.15 g | ? | 12 g | ~ 44.25 g |
| Sugars | 3.85 g | ? | 1 g | ~ 1.89 g |
| Added sugars | 3.45 g | 3.45 g | 1 g | ~ 0.5 g |
| Sucrose | ~ 0.94 g | ? | ? | ~ 0.94 g |
| Glucose | ~ 0.14 g | ? | ? | ~ 0.14 g |
| Fructose | ~ 0.12 g | ? | ? | ~ 0.12 g |
| Galactose | ~ 0 g | ? | ? | ~ 0 g |
| Lactose | ~ 0.07 g | ? | ? | ~ 0.07 g |
| Maltose | ~ 0.83 g | ? | ? | ~ 0.83 g |
| Starch | 0 g | ? | 0 g | ~ 36.25 g |
| Polyols | ~ 0.01 g | ? | ? | ~ 0.01 g |
| Dietary fiber | 7.69 g | ? | 2 g | ~ 10.29 g |
| Proteins | 11.54 g | ? | 3 g | ~ 11.29 g |
| Salt | 0.19 g | ? | 0.05 g | ~ 0.1 g |
| Sodium | 0.46 g | ? | 0.12 g | ~ 0.03 g |
| Alcohol | ~ 0 % vol | ? | ? | ~ 0 % vol |
| Vitamins | ||||
| Vitamin A | ~ 0 g | ? | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B1 | 0 g | 0.42 mg | 0 g | ~ 0 g |
| Vitamin B2 | 0 g | 0.19 mg | 0 g | ~ 0 g |
| Vitamin PP | 0 g | ? | 0 g | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B9 | 0 g | ? | 0 g | ~ 0 g |
| Folates | 0 g | ? | 0 g | ? |
| Vitamin B12 | ~ 0 g | ? | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ? | ~ 0 g |
| Minerals | ||||
| Potassium | 0.23 g | ? | 0.06 g | ~ 0.46 g |
| Calcium | 0.12 g | ? | 0.03 g | ~ 0.04 g |
| Phosphorus | ~ 0.34 g | ? | ? | ~ 0.34 g |
| Iron | 0 g | 2.41 mg | 0 g | ~ 0 g |
| Magnesium | ~ 0.11 g | ? | ? | ~ 0.11 g |
| Zinc | ~ 0 g | ? | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
| Phylloquinone | ~ 0 g | ? | ? | ~ 0 g |
| Water | ~ 29.97 g | ? | ? | ~ 29.97 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,113 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:distilled-monoglycerides
Vegan status unknown
Unrecognized: en:distilled-monoglycerides
Vegetarian status unknown
Unrecognized: en:distilled-monoglycerides
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E322 - LecithinsAntioxidantEmulsifier
Lecithins are natural compounds commonly used in the food industry as emulsifiers and stabilizers.
Extracted from sources like soybeans and eggs, lecithins consist of phospholipids that enhance the mixing of oil and water, ensuring smooth textures in various products like chocolates, dressings, and baked goods.
They do not present any known health risks.
E322i - LecithinAntioxidantEmulsifier
Lecithins are natural compounds commonly used in the food industry as emulsifiers and stabilizers.
Extracted from sources like soybeans and eggs, lecithins consist of phospholipids that enhance the mixing of oil and water, ensuring smooth textures in various products like chocolates, dressings, and baked goods.
They do not present any known health risks.
E341 - Calcium phosphatesEmulsifierHumectantSequestrantStabiliserThickener
Calcium phosphate is a family of materials and minerals containing calcium ions (Ca2+) together with inorganic phosphate anions. Some so-called calcium phosphates contain oxide and hydroxide as well. They are white solids of nutritious value.
E341i - Monocalcium phosphateEmulsifierHumectantSequestrantStabiliserThickener
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Sandwich loaf. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 68.4 % |
| Processing | 20.0 % |
| Packaging | 4.0 % |
| Transportation | 7.1 % |
| Distribution | 0.7 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Sandwich loaf. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 70.3 % |
| Processing | 11.9 % |
| Packaging | 7.1 % |
| Transportation | 10.5 % |
| Distribution | 0.8 % |
| Consumption | 0.0 % |
Packaging

Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | |||
| Total |
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on March 9, 2017 at 2:02:57 PM UTC by usda-ndb-import .
Last edit on March 16, 2026 at 11:49:08 PM UTC by municorn-calorie-counter-app .
Product page also edited by angelo454, beckanhaf, blendergeek, charlesnepote, clockwerx, felicien, foodless, inf, itserpol, macrofactor, mrredcon, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, scanbot, tmbe7, twoflower, usda-ndb-import, victor-morgan-kib.
Source List
- usda-ndb
- database-usda