Cobblestone Bread Co, Whole Wheat Bagels
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.58%)
Saturated fat in low quantity (0%)
Sugars in moderate quantity (7.37%)
Salt in moderate quantity (0.868%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Wheat breads |
|---|---|---|
| Energy | ~ 1093.16 kJ (221 kcal) | 1,220.333 kJ (284 kcal) (-10%) |
| Fat | 1.58 g | 5.543 g (-71%) |
| Saturated fat | 0 g | 1.247 g (-100%) |
| Monounsaturated fat | 0 g | 1.148 g (-100%) |
| Polyunsaturated fat | 1.05 g | 1.26 g (-17%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0.007 mg (-100%) |
| Carbohydrates | 46.32 g | 48.93 g (-5%) |
| Sugars | 7.37 g | 2.909 g (+153%) |
| Dietary fiber | 6.3 g | ? |
| Proteins | 11.58 g | 8.86 g (+31%) |
| Salt | 0.8675 g | 1.176 g (-26%) |
| Sodium | 0.347 g | 0.469 g (-26%) |
| Vitamin A | 0.0003159 g | 0.116 µg (+272228%) |
| Vitamin D | 0.00000105 g | 0.07 µg (+1400%) |
| Vitamin C | 0 g | ? |
| Vitamin PP | 0.004211 g | ? |
| Calcium | 0.211 g | 70.944 mg (+197%) |
| Iron | 0.00284 g | 1.935 mg (+47%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1093.16 kJ (221 kcal) | ? (221 kcal) | ? |
| Fat | 1.58 g | 1.58 g | ? |
| Saturated fat | 0 g | 0 g | ? |
| Monounsaturated fat | 0 g | 0 g | ? |
| Polyunsaturated fat | 1.05 g | 1.05 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 46.32 g | 46.32 g | ? |
| Sugars | 7.37 g | 7.37 g | ? |
| Dietary fiber | 6.3 g | 6.3 g | ? |
| Proteins | 11.58 g | 11.58 g | ? |
| Salt | 0.8675 g | 0.8675 g | ? |
| Sodium | 0.347 g | 0.347 g | ? |
| Vitamin A | 0.0003159 g | 0.0003159 g | ? |
| Vitamin D | 0.00000105 g | 0.00000105 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Vitamin PP | 0.004211 g | 0.004211 g | ? |
| Calcium | 0.211 g | 0.211 g | ? |
| Iron | 0.00284 g | 0.00284 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:yellow-corn-meal, en:topped-with-wheat-bran
Vegetarian status unknown
Unrecognized: en:yellow-corn-meal, en:topped-with-wheat-bran
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 9:28:30 AM UTC by usda-ndb-import .
Last edit on February 26, 2026 at 6:01:07 PM UTC by new-nutrition-bot .
Product page also edited by clockwerx, new-nutrition-bot, org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda