Franz, old fashioned dinner rolls
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (2.33%)
Saturated fat in low quantity (0%)
Sugars in moderate quantity (6.98%)
Salt in moderate quantity (1.16%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Breads |
|---|---|---|
| Energy | ~ 1092.99 kJ (256 kcal) | 1,247.185 kJ (295 kcal) (-12%) |
| Fat | 2.33 g | 5.13 g (-55%) |
| Saturated fat | 0 g | 0.901 g (-100%) |
| Monounsaturated fat | 0 g | 1.058 g (-100%) |
| Polyunsaturated fat | 0 g | 1.341 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 1.566 mg (-100%) |
| Carbohydrates | 51.16 g | 50.645 g (+1%) |
| Sugars | 6.98 g | 3.597 g (+94%) |
| Dietary fiber | 2.3 g | ? |
| Proteins | 6.98 g | 9.28 g (-25%) |
| Salt | 1.1625 g | 1.226 g (-5%) |
| Sodium | 0.465 g | 0.49 g (-5%) |
| Vitamin A | 0 g | 3.481 µg (-100%) |
| Vitamin C | 0 g | ? |
| Vitamin PP | 0.004651 g | ? |
| Calcium | 0 g | 55.431 mg (-100%) |
| Iron | 0.00251 g | 2.199 mg (+14%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1092.99 kJ (256 kcal) | ? (256 kcal) | ? |
| Fat | 2.33 g | 2.33 g | ? |
| Saturated fat | 0 g | 0 g | ? |
| Monounsaturated fat | 0 g | 0 g | ? |
| Polyunsaturated fat | 0 g | 0 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 51.16 g | 51.16 g | ? |
| Sugars | 6.98 g | 6.98 g | ? |
| Dietary fiber | 2.3 g | 2.3 g | ? |
| Proteins | 6.98 g | 6.98 g | ? |
| Salt | 1.1625 g | 1.1625 g | ? |
| Sodium | 0.465 g | 0.465 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Vitamin PP | 0.004651 g | 0.004651 g | ? |
| Calcium | 0 g | 0 g | ? |
| Iron | 0.00251 g | 0.00251 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Contains ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:reduced-iron, en:vital-wheat-gluten
Vegetarian status unknown
Unrecognized: en:reduced-iron, en:vital-wheat-gluten
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
E300 - Ascorbic acidAntioxidantSequestrant
No additive description is available yet.
E516 - Calcium sulphateSequestrantStabiliser
Calcium sulfate (or calcium sulphate) is the inorganic compound with the formula CaSO4 and related hydrates. In the form of γ-anhydrite (the anhydrous form), it is used as a desiccant. One particular hydrate is better known as plaster of Paris, and another occurs naturally as the mineral gypsum. It has many uses in industry. All forms are white solids that are poorly soluble in water. Calcium sulfate causes permanent hardness in water.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Threatened species risk
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 10:32:36 AM UTC by usda-ndb-import .
Last edit on February 26, 2026 at 6:32:42 PM UTC by new-nutrition-bot .
Product page also edited by new-nutrition-bot, org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda