
Ronzoni smart taste rotini
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.79%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in low quantity (0.067%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Pastas and dumplings |
|---|---|---|
| Energy | 1345 kcal (321 kcal) | 1,187.295 kJ (282 kcal) |
| Fat | 1.7857142857143 g | 3.511 g (-49%) |
| Saturated fat | 0 g | 1.128 g (-100%) |
| Monounsaturated fat | 0 g | 0.453 g (-100%) |
| Polyunsaturated fat | 0 g | 0.687 g (-100%) |
| Trans fat | 0 g | 0.006 g (-100%) |
| Cholesterol | 0 mg | 9.675 mg (-100%) |
| Carbohydrates | 71.428571428571 g | 50.069 g (+43%) |
| Sugars | 0 g | 2.462 g (-100%) |
| Dietary fiber | 8.9285714285714 g | ? |
| Proteins | 10.714285714286 g | 9.635 g (+11%) |
| Salt | 0.066964285714285 g | 0.533 g (-87%) |
| Sodium | 0.026785714285714 g | 0.213 g (-87%) |
| Vitamin A | 0 IU | 9.479 µg |
| Vitamin D | 0.000003575 IU | 0.122 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0.001 mg | ? |
| Vitamin B2 | 0.000304 mg | ? |
| Vitamin PP | 0.005357 mg | ? |
| Vitamin B9 | 0.000056 µg | ? |
| Potassium | 0.17 mg | 190.649 mg (-100%) |
| Calcium | 0.357 mg | 23.509 mg (-98%) |
| Iron | 0.00193 mg | 1.219 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1345 kcal (321 kcal) | 753 kcal (180 kcal) |
| Fat | 1.7857142857143 g | 1 g |
| Saturated fat | 0 g | 0 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 71.428571428571 g | 40 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 8.9285714285714 g | 5 g |
| Proteins | 10.714285714286 g | 6 g |
| Salt | 0.066964285714285 g | 0.0375 g |
| Sodium | 0.026785714285714 g | 0.015 g |
| Vitamin A | 0 IU | 0 IU |
| Vitamin D | 0.000003575 IU | 0.000002 IU |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0.001 mg | 0.00056 mg |
| Vitamin B2 | 0.000304 mg | 0.00017 mg |
| Vitamin PP | 0.005357 mg | 0.003 mg |
| Vitamin B9 | 0.000056 µg | 0.0000314 µg |
| Potassium | 0.17 mg | 0.0952 mg |
| Calcium | 0.357 mg | 0.2 mg |
| Iron | 0.00193 mg | 0.00108 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:ferrous-sulfate, en:iron, en:thiamin
Vegetarian status unknown
Unrecognized: en:ferrous-sulfate, en:iron, en:thiamin
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 1:13:36 PM UTC by usda-ndb-import .
Last edit on August 31, 2022 at 11:35:57 PM UTC by kiliweb .
Product page also edited by yuka.sY2b0xO6T85zoF3NwEKvllwcbevSuDniEx7jv0CTxcm2BZjke_pc3YSjE6s, org-database-usda, kloklo, yuka.sY2b0xO6T85zoF3NwEKvlklLaev6k2rkJ0X6yX2Zyt2VP7PBRvdg06rqK6g, kiliweb, usda-ndb-import.
Source List
- usda-ndb
- database-usda