
Catelli Smart Bows
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.76%)
Saturated fat in low quantity (0.353%)
Sugars in low quantity (1.18%)
Salt in low quantity (0.00882%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Noodles |
|---|---|---|
| Energy | 1480 kcal (353 kcal) | 1,235.839 kJ (295 kcal) |
| Fat | 1.76 g | 6.097 g (-71%) |
| Saturated fat | 0.353 g | 2.343 g (-85%) |
| Trans fat | 0 g | 0.013 g (-100%) |
| Cholesterol | 0 g | 11.74 mg (-100%) |
| Carbohydrates | 71.8 g | 49.423 g (+45%) |
| Sugars | 1.18 g | 2.271 g (-48%) |
| Dietary fiber | 7.06 g | ? |
| Proteins | 11.8 g | 7.855 g (+50%) |
| Salt | 0.00882 g | 1.381 g (-99%) |
| Sodium | 0.00353 g | 0.553 g (-99%) |
| Vitamin B1 | 0.000588 g | ? |
| Vitamin B2 | 0.0000882 g | ? |
| Vitamin B9 | 0.000306 g | ? |
| Potassium | 0.176 g | 193.775 mg (-9%) |
| Calcium | 0.0235 g | 24.667 mg (-5%) |
| Iron | 0.00265 g | 1.497 mg (+77%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1480 kcal (353 kcal) | 1255 kcal (300 kcal) |
| Fat | 1.76 g | 1.5 g |
| Saturated fat | 0.353 g | 0.3 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0 g |
| Carbohydrates | 71.8 g | 61 g |
| Sugars | 1.18 g | 1 g |
| Dietary fiber | 7.06 g | 6 g |
| Proteins | 11.8 g | 10 g |
| Salt | 0.00882 g | 0.0075 g |
| Sodium | 0.00353 g | 0.003 g |
| Vitamin B1 | 0.000588 g | 0.0005 g |
| Vitamin B2 | 0.0000882 g | 0.000075 g |
| Vitamin B9 | 0.000306 g | 0.00026 g |
| Potassium | 0.176 g | 0.15 g |
| Calcium | 0.0235 g | 0.02 g |
| Iron | 0.00265 g | 0.00225 g |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:fibre-bale-davoine
Vegan status unknown
Unrecognized: en:fibre-bale-davoine, en:iron, en:ferrous-sulfate
Vegetarian status unknown
Unrecognized: en:fibre-bale-davoine, en:iron, en:ferrous-sulfate
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on August 13, 2017 at 5:23:32 PM UTC by kiliweb .
Last edit on June 12, 2025 at 6:18:23 AM UTC by foodery1 .
Product page also edited by foodery1, inf, kiliweb, macrofactor, openfoodfacts-contributors, org-label-non-gmo-project, raphael0202, roboto-app, wynand, yuka.sY2b0xO6T85zoF3NwEKvll4WfYX_-2L4O0LSyFONmPnXFbbhRtNA-YT2bao.
Source List
- label-non-gmo-project