
Deluxe Pizza Mozzarella
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (23.3%)
Saturated fat in high quantity (15%)
Salt in high quantity (2.08%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Mozzarella |
|---|---|---|
| Energy | 1260 kcal (300 kcal) | 1,064.646 kJ (256 kcal) |
| Fat | 23.3 g | 19.984 g (+17%) |
| Saturated fat | 15 g | 13.415 g (+12%) |
| Trans fat | 0.667 g | ? |
| Cholesterol | 0.0667 g | ? |
| Carbohydrates | 0 g | 1.118 g (-100%) |
| Sugars | ? | 0.736 g |
| Added sugars | 0 g | ? |
| Starch | 0 g | 0.005 g (-100%) |
| Dietary fiber | ? | ? |
| Proteins | 23.3 g | 17.928 g (+30%) |
| Salt | 2.08 g | 0.723 g (+188%) |
| Sodium | 0.833 g | 0.289 g (+188%) |
| Vitamin A | 0 mcg | ? |
| Vitamin E | 0 mg | ? |
| Vitamin K | 0 mcg | ? |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Potassium | 0.1 g | ? |
| Calcium | 0.667 g | 216.95 mg (+207%) |
| Phosphorus | 0 mg | ? |
| Iron | 0 mg | ? |
| Magnesium | 0 mg | ? |
| Zinc | 0 mg | ? |
| Copper | 0 mg | ? |
| Manganese | 0 mg | ? |
| Selenium | 0 mcg | ? |
| Caffeine | 0 mg | ? |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1260 kcal (300 kcal) | 377 kcal (90 kcal) |
| Fat | 23.3 g | 7 g |
| Saturated fat | 15 g | 4.5 g |
| Trans fat | 0.667 g | 0.2 g |
| Cholesterol | 0.0667 g | 0.02 g |
| Carbohydrates | 0 g | 0 g |
| Sugars | ? | ? |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | ? | ? |
| Proteins | 23.3 g | 7 g |
| Salt | 2.08 g | 0.625 g |
| Sodium | 0.833 g | 0.25 g |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Potassium | 0.1 g | 0.03 g |
| Calcium | 0.667 g | 0.2 g |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:bacterial-culture
Contains non-vegan ingredients.
Unrecognized: en:bacterial-culture
Vegetarian status unknown
Unrecognized: en:bacterial-culture
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Mozzarella cheese, from cow's milk. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 80.9 % |
| Processing | 6.3 % |
| Packaging | 6.1 % |
| Transportation | 4.2 % |
| Distribution | 2.1 % |
| Consumption | 0.6 % |
Bonuses and maluses
Origins of ingredients
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Mozzarella cheese, from cow's milk. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 81.1 % |
| Processing | 5.3 % |
| Packaging | 7.4 % |
| Transportation | 5.4 % |
| Distribution | 0.8 % |
| Consumption | 0.1 % |
Packaging
Packaging impact
Data precision
Transportation
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| Italy | 100 % | Medium |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on January 10, 2020 at 10:59:01 PM UTC by roronoa95 .
Last edit on February 2, 2026 at 10:36:36 PM UTC by municorn-calorie-counter-app .
Product page also edited by aleene, kiliweb, macrofactor, municorn-calorie-counter-app, roboto-app, roronoa95, yuka.YktjSktac1loY2NqaDgwKzBSN2x3OHNrOTZPUldsMlllOWd3SVE9PQ.