
Original Veggie Ground Round
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (1.65%)
Saturated fat in low quantity (0%)
Sugars in low quantity (3.31%)
Salt in high quantity (2.23%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1,095.87 kJ (198 kcal) |
| FAT | 1.65 g |
| Saturated fat | 0 g |
| Butyric Acid | 0.01 g |
| Arachidic Acid | 0.01 g |
| Behenic Acid | 0 g |
| Monounsaturated FAT | 0 g |
| Polyunsaturated FAT | 0 g |
| Alpha Linolenic Acid | 0.93 g |
| Arachidonic Acid | 0.13 g |
| Trans fat | 0 g |
| Cholesterol | 0 g |
| Carbohydrates | 26.45 g |
| Sugars | 3.31 g |
| Added sugars | 0 g |
| Starch | 0 g |
| Dietary fiber | 9.92 g |
| Proteins | 29.75 g |
| Salt | 2.23 g |
| Sodium | 0.89 g |
| Alcohol | 0 % vol |
| Vitamins | |
| Vitamin A | 0 g |
| Vitamin D | 0 g |
| Vitamin E | 0 g |
| Vitamin K | 0 g |
| Vitamin C | 0 g |
| Vitamin PP | 0.02 g |
| Biotin | 0.93 g |
| Pantothenic acid | 0 g |
| Minerals | |
| Bicarbonate | 0.01 g |
| Potassium | 0.99 g |
| Calcium | 0.17 g |
| Phosphorus | 0 g |
| Iron | 0.01 g |
| Magnesium | 0.15 g |
| Zinc | 0.01 g |
| Copper | 0 g |
| Manganese | 0 g |
| Selenium | 0 g |
| Caffeine | 0 g |
| Fruits, vegetables and legumes | ~ 5.8 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (55 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1,095.87 kJ (198 kcal) | ? (109 kcal) | ? |
| FAT | 1.65 g | 0.91 g | ? |
| Saturated fat | 0 g | 0 g | ? |
| Butyric Acid | 0.01 g | 0.01 g | ? |
| Arachidic Acid | 0.01 g | 0.01 g | ? |
| Behenic Acid | 0 g | 0 g | ? |
| Monounsaturated FAT | 0 g | 0 g | ? |
| Polyunsaturated FAT | 0 g | 0 g | ? |
| Alpha Linolenic Acid | 0.93 g | 0.51 g | ? |
| Arachidonic Acid | 0.13 g | 0.07 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 26.45 g | 14.55 g | ? |
| Sugars | 3.31 g | 1.82 g | ? |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 9.92 g | 5.45 g | ? |
| Proteins | 29.75 g | 16.36 g | ? |
| Salt | 2.23 g | 1.23 g | ? |
| Sodium | 0.89 g | 0.49 g | ? |
| Alcohol | 0 % vol | 0 % vol | ? |
| Vitamins | |||
| Vitamin A | 0 g | 0 g | ? |
| Vitamin D | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Vitamin PP | 0.02 g | 0.01 g | ? |
| Biotin | 0.93 g | 0.51 g | ? |
| Pantothenic acid | 0 g | 0 g | ? |
| Minerals | |||
| Bicarbonate | 0.01 g | 0 g | ? |
| Potassium | 0.99 g | 0.55 g | ? |
| Calcium | 0.17 g | 0.09 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0.01 g | 0.01 g | ? |
| Magnesium | 0.15 g | 0.08 g | ? |
| Zinc | 0.01 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 5.8 % | ? | ~ 5.8 % |
| Choline | 0 g | 0 g | ? |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,096 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:contains-torula, en:evaporated-cane-syrup
Vegetarian status unknown
Unrecognized: en:contains-torula, en:evaporated-cane-syrup
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E412 - Guar gumEmulsifierStabiliserThickener
Guar gum (E412) is a natural food additive derived from guar beans.
This white, odorless powder is valued for its remarkable thickening and stabilizing properties, making it a common ingredient in various food products, including sauces, dressings, and ice creams.
When used in moderation, guar gum is considered safe for consumption, with no known adverse health effects.
Environment
Environmental score label
Carbon footprint
No carbon footprint data is available for this product.
Packaging
No packaging information provided.
Transportation and origins
Origins of ingredients
No origin information provided.
Manufacturing places
No manufacturing place information provided.
Environmental labels
No environmental labels identified.
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on March 9, 2017 at 12:38:04 PM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 11:26:13 AM UTC by new-nutrition-bot .
Product page also edited by autorotate-bot, jontask, kiliweb, macrofactor, municorn-calorie-counter-app, new-nutrition-bot, openfoodfacts-contributors, org-database-usda, org-label-non-gmo-project, origamel, roboto-app, scanbot, usda-ndb-import, vegan-app-chakib, yuka.NIhGJvGkM5QtQcPs4bkwhiWnF879Mv5rCnwSoQ, yuka.Wm9FcU80WXVuYWtUbGNRazVndjYyL1FwN3BxYmRueWNCT01OSVE9PQ, yuka.ZjU0SEViUWNyZk5YdGNabTNqSHIzOVp2M1lieVgzNnpjT291SVE9PQ, yukafix.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project