
Original Veggie Ground Round
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.65%)
Saturated fat in low quantity (0%)
Sugars in low quantity (3.31%)
Salt in high quantity (2.23%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Meat analogues from soy or wheat proteins |
|---|---|---|
| Energy | ~ 1095.86776859504 kJ (198 kcal) | 879.967 kJ (211 kcal) (+25%) |
| Fat | 1.65289256198347 g | 9.332 g (-82%) |
| Saturated fat | 0 g | 1.314 g (-100%) |
| Butyric acid | 0.0124 g | 0.002 g (+520%) |
| Arachidic acid | 0.0124 g | ? |
| Behenic acid | 0 g | ? |
| Monounsaturated fat | 0 g | 2.872 g (-100%) |
| Polyunsaturated fat | 0 g | 2.957 g (-100%) |
| Alpha linolenic acid | 0.925454545454545 g | ? |
| Arachidonic acid | 0.132727272727273 g | 0.002 g (+6536%) |
| Trans fat | 0 g | ? |
| Cholesterol | 0 g | 0 mg |
| Carbohydrates | 26.4462809917355 g | 10.214 g (+159%) |
| Sugars | 3.30578512396695 g | 1.899 g (+74%) |
| Added sugars | 0 g | 0.165 g (-100%) |
| Starch | 0 g | 1.564 g (-100%) |
| Dietary fiber | 9.91735537190082 g | ? |
| Proteins | 29.7520661157025 g | 17.598 g (+69%) |
| Salt | 2.23140495867769 g | 1.315 g (+70%) |
| Sodium | 0.892561983471075 g | 0.524 g (+70%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 g | 0.093 µg (-100%) |
| Vitamin D | 0 g | 0.007 µg (-100%) |
| Vitamin E | 0 g | 2.067 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Vitamin PP | 0.02314 g | ? |
| Biotin | 0.925454545454545 g | ? |
| Pantothenic acid | 0.000727272727272727 g | ? |
| Bicarbonate | 0.00892727272727273 g | ? |
| Potassium | 0.991735537190082 g | 377.936 mg (+162%) |
| Calcium | 0.165289256198347 g | 60.563 mg (+173%) |
| Phosphorus | 0 g | 103.137 mg (-100%) |
| Iron | 0.0115702479338843 g | 2.709 mg (+327%) |
| Magnesium | 0.148760330578512 g | 46.697 mg (+219%) |
| Zinc | 0.00743801652892562 g | 0.918 mg (+710%) |
| Copper | 0.000495867768595042 g | 0.252 mg (+97%) |
| Manganese | 0 g | 0.537 mg (-100%) |
| Selenium | 0 g | 1.543 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 5.80357142857143 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (55 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1095.86776859504 kJ (198 kcal) | ? (109 kcal) | ? |
| Fat | 1.65289256198347 g | 0.909090909090909 g | ? |
| Saturated fat | 0 g | 0 g | ? |
| Butyric acid | 0.0124 g | 0.00682 g | ? |
| Arachidic acid | 0.0124 g | 0.00682 g | ? |
| Behenic acid | 0 g | 0 g | ? |
| Monounsaturated fat | 0 g | 0 g | ? |
| Polyunsaturated fat | 0 g | 0 g | ? |
| Alpha linolenic acid | 0.925454545454545 g | 0.509 g | ? |
| Arachidonic acid | 0.132727272727273 g | 0.073 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 26.4462809917355 g | 14.5454545454545 g | ? |
| Sugars | 3.30578512396695 g | 1.81818181818182 g | ? |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 9.91735537190082 g | 5.45454545454545 g | ? |
| Proteins | 29.7520661157025 g | 16.3636363636364 g | ? |
| Salt | 2.23140495867769 g | 1.22727272727273 g | ? |
| Sodium | 0.892561983471075 g | 0.490909090909091 g | ? |
| Alcohol | 0 % vol | 0 % vol | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin D | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Vitamin PP | 0.02314 g | 0.012727 g | ? |
| Biotin | 0.925454545454545 g | 0.509 g | ? |
| Pantothenic acid | 0.000727272727272727 g | 0.0004 g | ? |
| Bicarbonate | 0.00892727272727273 g | 0.00491 g | ? |
| Potassium | 0.991735537190082 g | 0.545454545454545 g | ? |
| Calcium | 0.165289256198347 g | 0.0909090909090909 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0.0115702479338843 g | 0.00636363636363636 g | ? |
| Magnesium | 0.148760330578512 g | 0.0818181818181818 g | ? |
| Zinc | 0.00743801652892562 g | 0.00409090909090909 g | ? |
| Copper | 0.000495867768595042 g | 0.000272727272727273 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 5.80357142857143 % | ? | ~ 5.80357142857143 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:contains-torula, en:evaporated-cane-syrup
Vegetarian status unknown
Unrecognized: en:contains-torula, en:evaporated-cane-syrup
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E412 - Guar gumEmulsifierStabiliserThickener
Guar gum (E412) is a natural food additive derived from guar beans.
This white, odorless powder is valued for its remarkable thickening and stabilizing properties, making it a common ingredient in various food products, including sauces, dressings, and ice creams.
When used in moderation, guar gum is considered safe for consumption, with no known adverse health effects.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Soy-based sliced. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 17.6 % |
| Processing | 63.2 % |
| Packaging | 2.4 % |
| Transportation | 8.8 % |
| Distribution | 4.0 % |
| Consumption | 3.9 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Soy-based sliced. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 26.1 % |
| Processing | 43.0 % |
| Packaging | 5.1 % |
| Transportation | 18.1 % |
| Distribution | 2.8 % |
| Consumption | 4.8 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 12:38:04 PM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 11:26:13 AM UTC by new-nutrition-bot .
Product page also edited by autorotate-bot, jontask, kiliweb, macrofactor, municorn-calorie-counter-app, new-nutrition-bot, openfoodfacts-contributors, org-database-usda, org-label-non-gmo-project, origamel, roboto-app, scanbot, usda-ndb-import, vegan-app-chakib, yuka.NIhGJvGkM5QtQcPs4bkwhiWnF879Mv5rCnwSoQ, yuka.Wm9FcU80WXVuYWtUbGNRazVndjYyL1FwN3BxYmRueWNCT01OSVE9PQ, yuka.ZjU0SEViUWNyZk5YdGNabTNqSHIzOVp2M1lieVgzNnpjT291SVE9PQ, yukafix.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project