
Campbells sipping soup
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.57%)
Saturated fat in low quantity (0.786%)
Sugars in moderate quantity (5.35%)
Salt in moderate quantity (0.511%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Soups |
|---|---|---|
| Energy | 197 kcal (47 kcal) | 277.66 kJ (67 kcal) |
| Fat | 1.5723270440252 g | 2.159 g (-27%) |
| Saturated fat | 0.78616352201258 g | 0.662 g (+19%) |
| Monounsaturated fat | 0.47 g | 0.823 g (-43%) |
| Polyunsaturated fat | 0 g | 0.405 g (-100%) |
| Trans fat | 0 g | 0.004 g (-100%) |
| Cholesterol | 0.005 mg | 3.23 mg (-100%) |
| Carbohydrates | 7.5471698113208 g | 7.717 g (-2%) |
| Sugars | 5.3459119496855 g | 1.899 g (+182%) |
| Dietary fiber | 0.9 g | ? |
| Proteins | 0.94339622641509 g | 2.357 g (-60%) |
| Salt | 0.51100628930817 g | 0.968 g (-47%) |
| Sodium | 0.204402515723268 g | 0.387 g (-47%) |
| Potassium | 0.157 mg | 178.675 mg (-100%) |
| Calcium | 0.016 mg | 19.644 mg (-100%) |
| Iron | 0.00028 mg | 0.53 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 197 kcal (47 kcal) | 626 kcal (150 kcal) |
| Fat | 1.5723270440252 g | 5 g |
| Saturated fat | 0.78616352201258 g | 2.5 g |
| Monounsaturated fat | 0.47 g | 1.49 g |
| Polyunsaturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.005 mg | 0.0159 mg |
| Carbohydrates | 7.5471698113208 g | 24 g |
| Sugars | 5.3459119496855 g | 17 g |
| Dietary fiber | 0.9 g | 2.86 g |
| Proteins | 0.94339622641509 g | 3 g |
| Salt | 0.51100628930817 g | 1.62 g |
| Sodium | 0.204402515723268 g | 0.65 g |
| Potassium | 0.157 mg | 0.499 mg |
| Calcium | 0.016 mg | 0.0509 mg |
| Iron | 0.00028 mg | 0.00089 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:basil-oil
Contains non-vegan ingredients.
Unrecognized: en:basil-oil
Vegetarian status unknown
Unrecognized: en:basil-oil
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E330 - Citric acidAntioxidantSequestrant
Citric acid is a natural organic acid found in citrus fruits such as lemons, oranges, and limes.
It is widely used in the food industry as a flavor enhancer, acidulant, and preservative due to its tart and refreshing taste.
Citric acid is safe for consumption when used in moderation and is considered a generally recognized as safe (GRAS) food additive by regulatory agencies worldwide.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on January 12, 2019 at 5:15:25 PM UTC by openfoodfacts-contributors .
Last edit on August 26, 2021 at 5:46:16 PM UTC by kiliweb .
Product page also edited by org-database-usda, openfoodfacts-contributors, yuka.VFo4QUFxQThsK0lGbnNZMzh4eksrUHd1NGJxUVRUdXJlN2NBSWc9PQ, kiliweb, charlesnepote, yuka.sY2b0xO6T85zoF3NwEKvlm4dQfrCqDyYFC7hiU6IyM-kCbPjXYBj_NbDK6s.
Source List
- database-usda