
Campbells sipping soup
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.11%)
Saturated fat in low quantity (0.475%)
Sugars in low quantity (1.27%)
Salt in moderate quantity (0.514%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Soups |
|---|---|---|
| Energy | 172 kcal (41 kcal) | 277.66 kJ (67 kcal) |
| Fat | 1.1075949367089 g | 2.159 g (-49%) |
| Saturated fat | 0.4746835443038 g | 0.662 g (-28%) |
| Monounsaturated fat | 0.32 g | 0.823 g (-61%) |
| Polyunsaturated fat | 0.16 g | 0.405 g (-60%) |
| Trans fat | 0 g | 0.004 g (-100%) |
| Cholesterol | 0.003 mg | 3.23 mg (-100%) |
| Carbohydrates | 6.6455696202532 g | 7.717 g (-14%) |
| Sugars | 1.2658227848101 g | 1.899 g (-33%) |
| Dietary fiber | 0.9 g | ? |
| Proteins | 0.94936708860759 g | 2.357 g (-60%) |
| Salt | 0.51424050632912 g | 0.968 g (-47%) |
| Sodium | 0.205696202531648 g | 0.387 g (-47%) |
| Potassium | 0.041 mg | 178.675 mg (-100%) |
| Calcium | 0.003 mg | 19.644 mg (-100%) |
| Iron | 0 mg | 0.53 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 172 kcal (41 kcal) | 544 kcal (130 kcal) |
| Fat | 1.1075949367089 g | 3.5 g |
| Saturated fat | 0.4746835443038 g | 1.5 g |
| Monounsaturated fat | 0.32 g | 1.01 g |
| Polyunsaturated fat | 0.16 g | 0.506 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.003 mg | 0.00948 mg |
| Carbohydrates | 6.6455696202532 g | 21 g |
| Sugars | 1.2658227848101 g | 4 g |
| Dietary fiber | 0.9 g | 2.84 g |
| Proteins | 0.94936708860759 g | 3 g |
| Salt | 0.51424050632912 g | 1.63 g |
| Sodium | 0.205696202531648 g | 0.65 g |
| Potassium | 0.041 mg | 0.13 mg |
| Calcium | 0.003 mg | 0.00948 mg |
| Iron | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:roasted-poblano-chili-peppers
Contains non-vegan ingredients.
Unrecognized: en:roasted-poblano-chili-peppers
Vegetarian status unknown
Unrecognized: en:roasted-poblano-chili-peppers
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging

Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on January 7, 2020 at 12:50:37 AM UTC by openfoodfacts-contributors .
Last edit on August 28, 2024 at 4:41:01 PM UTC by sra44 .
Product page also edited by inf, kiliweb, openfoodfacts-contributors, org-database-usda, sra44, teolemon, yuka.sY2b0xO6T85zoF3NwEKvlmZGAtTVvTmaDBbinm6LxfCWIL_KetpM3YzRKqg, yuka.sY2b0xO6T85zoF3NwEKvlnBcQ_Tknhv-OwTVpnDV6OmUFrP4SNNuzKviHqo.
Source List
- database-usda