
Campbells sipping soup
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0.791%)
Saturated fat in low quantity (0.475%)
Sugars in moderate quantity (5.38%)
Salt in moderate quantity (0.467%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Soups |
|---|---|---|
| Energy | 225 kcal (53 kcal) | 278.176 kJ (68 kcal) |
| Fat | 0.79113924050633 g | 2.16 g (-63%) |
| Saturated fat | 0.4746835443038 g | 0.663 g (-28%) |
| Monounsaturated fat | 0.16 g | 0.831 g (-81%) |
| Polyunsaturated fat | 0 g | 0.417 g (-100%) |
| Trans fat | 0 g | 0.004 g (-100%) |
| Cholesterol | 0.003 mg | 3.211 mg (-100%) |
| Carbohydrates | 10.759493670886 g | 7.753 g (+39%) |
| Sugars | 5.379746835443 g | 1.904 g (+183%) |
| Dietary fiber | 0.9 g | ? |
| Proteins | 0.94936708860759 g | 2.362 g (-60%) |
| Salt | 0.46677215189873 g | 0.973 g (-52%) |
| Sodium | 0.186708860759492 g | 0.389 g (-52%) |
| Potassium | 0.146 mg | 178.655 mg (-100%) |
| Calcium | 0.016 mg | 19.648 mg (-100%) |
| Iron | 0.00016 mg | 0.533 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 225 kcal (53 kcal) | 711 kcal (170 kcal) |
| Fat | 0.79113924050633 g | 2.5 g |
| Saturated fat | 0.4746835443038 g | 1.5 g |
| Monounsaturated fat | 0.16 g | 0.506 g |
| Polyunsaturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.003 mg | 0.00948 mg |
| Carbohydrates | 10.759493670886 g | 34 g |
| Sugars | 5.379746835443 g | 17 g |
| Dietary fiber | 0.9 g | 2.84 g |
| Proteins | 0.94936708860759 g | 3 g |
| Salt | 0.46677215189873 g | 1.47 g |
| Sodium | 0.186708860759492 g | 0.59 g |
| Potassium | 0.146 mg | 0.461 mg |
| Calcium | 0.016 mg | 0.0506 mg |
| Iron | 0.00016 mg | 0.000506 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on June 26, 2019 at 5:39:39 PM UTC by foodvisor .
Last edit on September 2, 2020 at 9:49:13 PM UTC by kiliweb .
Product page also edited by kiliweb, yuka.Nu4cIP6pNMsNQ8L9gNg90R_nKefJKMdHFkwfoQ, foodvisor, inf, yuka.Zko0U0FMUW5nOFFIdWZJeDJ3M1AyUGRLL3NDclYxL3BFTlE2SVE9PQ, org-database-usda, openfoodfacts-contributors.
Source List
- Foodvisor
- database-usda