Weis quality, 1% lowfat milk
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.04%)
Saturated fat in low quantity (0.62%)
Sugars in moderate quantity (5%)
Salt in low quantity (0.11%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Milks (liquid and powder) |
|---|---|---|
| Energy | 176 kcal (42 kcal) | 251.433 kJ (60 kcal) |
| Fat | 1.04 g | 2.356 g (-56%) |
| Saturated fat | 0.62 g | 1.446 g (-57%) |
| Trans fat | 0 g | 0.021 g (-100%) |
| Cholesterol | 0.004 mg | 6.393 mg (-100%) |
| Carbohydrates | 5 g | 5.528 g (-10%) |
| Sugars | 5 g | 5.208 g (-4%) |
| Dietary fiber | 0 g | ? |
| Proteins | 3.33 g | 3.531 g (-6%) |
| Salt | 0.11 mg | 0.122 g (-100%) |
| Sodium | 0.044 mg | 0.049 g (-100%) |
| Vitamin A | 0.0000624 IU | 26.789 µg |
| Vitamin D | 0.00000125 IU | 0.421 µg |
| Vitamin C | 0.001 mg | ? |
| Calcium | 0.125 mg | 126.734 mg (-100%) |
| Phosphorus | 0.104 mg | 97.429 mg (-100%) |
| Iron | 0 mg | 0.064 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 176 kcal (42 kcal) | 422 kcal (101 kcal) |
| Fat | 1.04 g | 2.5 g |
| Saturated fat | 0.62 g | 1.49 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.004 mg | 0.0096 mg |
| Carbohydrates | 5 g | 12 g |
| Sugars | 5 g | 12 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 3.33 g | 7.99 g |
| Salt | 0.11 mg | 0.264 mg |
| Sodium | 0.044 mg | 0.106 mg |
| Vitamin A | 0.0000624 IU | 0.00015 IU |
| Vitamin D | 0.00000125 IU | 0.000003 IU |
| Vitamin C | 0.001 mg | 0.0024 mg |
| Calcium | 0.125 mg | 0.3 mg |
| Phosphorus | 0.104 mg | 0.25 mg |
| Iron | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:lowfat-milk-with-2000-i-u, en:400-i-u, en:vitamin-d3-added-per-quart
Vegan status unknown
Unrecognized: en:lowfat-milk-with-2000-i-u, en:400-i-u, en:vitamin-d3-added-per-quart
Vegetarian status unknown
Unrecognized: en:lowfat-milk-with-2000-i-u, en:400-i-u, en:vitamin-d3-added-per-quart
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Milk, semi-skimmed, UHT. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 70.5 % |
| Processing | 1.2 % |
| Packaging | 11.7 % |
| Transportation | 12.8 % |
| Distribution | 3.8 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Milk, semi-skimmed, UHT. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 71.2 % |
| Processing | 0.9 % |
| Packaging | 11.3 % |
| Transportation | 15.4 % |
| Distribution | 1.2 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 10:36:40 AM UTC by usda-ndb-import .
Last edit on April 23, 2020 at 9:37:36 AM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda