
Granola
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (4.76%)
Saturated fat in low quantity (0.79%)
Sugars in high quantity (28.6%)
Salt in moderate quantity (0.555%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cereals and their products |
|---|---|---|
| Energy | ~ 1790.28 kJ (365 kcal) | 1,432.856 kJ (339 kcal) (+25%) |
| Fat | 4.76 g | 5.607 g (-15%) |
| Saturated fat | 0.79 g | 1.292 g (-39%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0.987 mg (-100%) |
| Carbohydrates | 82.54 g | 57.651 g (+43%) |
| Sugars | 28.57 g | 5.458 g (+423%) |
| Added sugars | 22.2222222222222 g | 2.45 g (+807%) |
| Starch | 0 g | 32.86 g (-100%) |
| Dietary fiber | 9.5 g | ? |
| Proteins | 7.94 g | 9.404 g (-16%) |
| Salt | 0.555 g | 0.471 g (+18%) |
| Sodium | 0.222 g | 0.188 g (+18%) |
| Vitamin A | 0 g | 3.53 µg (-100%) |
| Vitamin E | 0 g | 0.919 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Vitamin PP | 0.006349 g | ? |
| Calcium | 0.032 g | 43.159 mg (-26%) |
| Phosphorus | 0 g | 180.458 mg (-100%) |
| Iron | 0 g | 2.565 mg (-100%) |
| Magnesium | 0 g | 62.86 mg (-100%) |
| Zinc | 0 g | 1.746 mg (-100%) |
| Copper | 0 g | 0.249 mg (-100%) |
| Manganese | 0 g | 1.565 mg (-100%) |
| Selenium | 0 g | 5.443 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 1.51209677419355 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1790.28 kJ (365 kcal) | ? (365 kcal) | ~ 639.465017011089 kJ (150 kcal) |
| Fat | 4.76 g | 4.76 g | ~ 4.45238962481099 g |
| Saturated fat | 0.79 g | 0.79 g | ~ 0.130745219569054 g |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ~ 0.0000001476657006048 g |
| Carbohydrates | 82.54 g | 82.54 g | ~ 65.9436919181578 g |
| Sugars | 28.57 g | 28.57 g | ~ 16.49862789031 g |
| Added sugars | 22.2222222222222 g | 22.2222222222222 g | ~ 15.3099798387097 g |
| Starch | 0 g | 0 g | ~ 46.2981476814516 g |
| Dietary fiber | 9.5 g | 9.5 g | ~ 7.31875 g |
| Proteins | 7.94 g | 7.94 g | ~ 11.6887049521169 g |
| Salt | 0.555 g | 0.555 g | ~ 0.0430899776335701 g |
| Sodium | 0.222 g | 0.222 g | ~ 0.01163167842742 g |
| Vitamin A | 0 g | 0 g | ~ 0.00000000010513797883 g |
| Vitamin E | 0 g | 0 g | ~ 0.000971253681798136 g |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ~ 0.0000643408990675403 g |
| Vitamin PP | 0.006349 g | 0.006349 g | ~ 0.0000495095923639114 g |
| Calcium | 0.032 g | 0.032 g | ~ 0.0408454314201109 g |
| Phosphorus | 0 g | 0 g | ~ 0.335311165102066 g |
| Iron | 0 g | 0 g | ~ 0.00312797887002268 g |
| Magnesium | 0 g | 0 g | ~ 0.114016928395917 g |
| Zinc | 0 g | 0 g | ~ 0.00262502039755544 g |
| Copper | 0 g | 0 g | ~ 0.000419110934349798 g |
| Manganese | 0 g | 0 g | ~ 0.00315287649831464 g |
| Selenium | 0 g | 0 g | ~ 0.00000329710693359375 g |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 1.51209677419355 % | ? | ~ 1.51209677419355 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Contains ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:contains-2-and-less-of-glycerin, en:mixed-tocopherols-for-freshness
Vegetarian status unknown
Unrecognized: en:contains-2-and-less-of-glycerin, en:mixed-tocopherols-for-freshness
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E412 - Guar gumEmulsifierStabiliserThickener
Guar gum (E412) is a natural food additive derived from guar beans.
This white, odorless powder is valued for its remarkable thickening and stabilizing properties, making it a common ingredient in various food products, including sauces, dressings, and ice creams.
When used in moderation, guar gum is considered safe for consumption, with no known adverse health effects.
E422 - GlycerolHumectantThickener
Glycerol (; also called glycerine or glycerin; see spelling differences) is a simple polyol compound. It is a colorless, odorless, viscous liquid that is sweet-tasting and non-toxic. The glycerol backbone is found in all lipids known as triglycerides. It is widely used in the food industry as a sweetener and humectant and in pharmaceutical formulations. Glycerol has three hydroxyl groups that are responsible for its solubility in water and its hygroscopic nature.
E475 - Polyglycerol esters of fatty acidsEmulsifierStabiliser
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Threatened species risk
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on October 2, 2018 at 9:03:29 AM UTC by kiliweb .
Last edit on March 17, 2026 at 11:20:20 PM UTC by new-nutrition-bot .
Product page also edited by autorotate-bot, kiliweb, municorn-calorie-counter-app, musarana, new-nutrition-bot, openfoodfacts-contributors, org-database-usda, teolemon, yuka.WjUwdkU2TTdtY2d1bzlnbnowS0w1czFIMnA2NFJIbU9GOEF4SVE9PQ.
Source List
- database-usda