
Stacy's Pita Chips Multigrain
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (17.9%)
Saturated fat in moderate quantity (1.79%)
Sugars in low quantity (3.57%)
Salt in high quantity (1.7%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Special breads |
|---|---|---|
| Energy | ~ 2053.57142857143 kJ (464 kcal) | 1,188.035 kJ (279 kcal) (+73%) |
| Fat | 17.8571428571429 g | 4.311 g (+314%) |
| Saturated fat | 1.78571428571429 g | 0.746 g (+139%) |
| Monounsaturated fat | 12.5 g | 1.122 g (+1014%) |
| Polyunsaturated fat | 3.57142857142857 g | 1.301 g (+175%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 1.871 mg (-100%) |
| Carbohydrates | 67.8571428571429 g | 49.427 g (+37%) |
| Sugars | 3.57142857142857 g | 4.577 g (-22%) |
| Starch | 0 g | 26.64 g (-100%) |
| Dietary fiber | 7.14285714285714 g | ? |
| Proteins | 10.7142857142857 g | 9.242 g (+16%) |
| Salt | 1.69642857142857 g | 1.138 g (+49%) |
| Sodium | 0.678571428571429 g | 0.455 g (+49%) |
| Vitamin D | 0 g | 0.085 µg (-100%) |
| Potassium | 0.25 g | 202.137 mg (+24%) |
| Calcium | 0.0357142857142857 g | 57.307 mg (-38%) |
| Iron | 0.00357142857142857 g | 2.137 mg (+67%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (28 mmol/l) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 2053.57142857143 kJ (464 kcal) | ? (464 kcal) | ? (130 kcal) | ? |
| Fat | 17.8571428571429 g | ? | 5 g | ? |
| Saturated fat | 1.78571428571429 g | ? | 0.5 g | ? |
| Monounsaturated fat | 12.5 g | ? | 3.5 g | ? |
| Polyunsaturated fat | 3.57142857142857 g | ? | 1 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0 g | ? | 0 g | ? |
| Carbohydrates | 67.8571428571429 g | ? | 19 g | ? |
| Sugars | 3.57142857142857 g | ? | 1 g | ? |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 7.14285714285714 g | ? | 2 g | ? |
| Proteins | 10.7142857142857 g | ? | 3 g | ? |
| Salt | 1.69642857142857 g | ? | 0.475 g | ? |
| Sodium | 0.678571428571429 g | ? | 0.19 g | ? |
| Vitamin D | 0 g | ? | 0 g | ? |
| Potassium | 0.25 g | ? | 0.07 g | ? |
| Calcium | 0.0357142857142857 g | ? | 0.01 g | ? |
| Iron | 0.00357142857142857 g | 3.57142857142857 mg | ? | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:STONE GROUND WHOLE WHEAT FLOUR, en:and LESS THAN 2% OF THE FOLLOWING, en:C
Vegan status unknown
Unrecognized: en:STONE GROUND WHOLE WHEAT FLOUR, en:and LESS THAN 2% OF THE FOLLOWING, en:C
Vegetarian status unknown
Unrecognized: en:STONE GROUND WHOLE WHEAT FLOUR, en:and LESS THAN 2% OF THE FOLLOWING, en:C
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 11:05:59 AM UTC by usda-ndb-import .
Last edit on September 27, 2026 at 7:09:44 AM UTC by foodless .
Product page also edited by blendergeek, doved, foodless, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-label-non-gmo-project, roboto-app, teolemon, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlhFucMqHkDXfZz7QwFaBndasIZy5ONMu_tbGaao, yuka.sY2b0xO6T85zoF3NwEKvllx8btzOqQ3bKTbWyUu3z9mzFpDhMIst06TlN6s.
Source List
- usda-ndb
- label-non-gmo-project