
Dino Nuggets
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (13.8%)
Saturated fat in moderate quantity (3.45%)
Sugars in low quantity (0%)
Salt in moderate quantity (1.24%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Chicken nuggets |
|---|---|---|
| Energy | ~ 988.505747126437 kJ (241 kcal) | 920.938 kJ (221 kcal) (+7%) |
| Fat | 13.7931034482759 g | 10.875 g (+27%) |
| Saturated fat | 3.44827586206897 g | 1.908 g (+81%) |
| Trans fat | 0 g | 0.012 g (-100%) |
| Cholesterol | 0.0459770114942529 g | 52.906 mg (-13%) |
| Carbohydrates | 12.6436781609195 g | 16.691 g (-24%) |
| Sugars | 0 g | 1.061 g (-100%) |
| Added sugars | 0 g | 0.627 g (-100%) |
| Starch | 0 g | 9.739 g (-100%) |
| Dietary fiber | 1.14942528735632 g | ? |
| Proteins | 14.9425287356322 g | 13.492 g (+11%) |
| Salt | 1.23563218390805 g | 1.182 g (+5%) |
| Sodium | 0.494252873563218 g | 0.472 g (+5%) |
| Vitamin A | 0 g | 15.251 µg (-100%) |
| Vitamin D | 0 g | 0.437 µg (-100%) |
| Vitamin E | 0 g | 1.858 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Potassium | 0.264367816091954 g | 269.297 mg (-2%) |
| Calcium | 0 g | 18.679 mg (-100%) |
| Phosphorus | 0 g | 147.24 mg (-100%) |
| Iron | 0.00114942528735632 g | 0.903 mg (+27%) |
| Magnesium | 0 g | 30.461 mg (-100%) |
| Zinc | 0 g | 0.945 mg (-100%) |
| Copper | 0 g | 0.066 mg (-100%) |
| Manganese | 0 g | 0.317 mg (-100%) |
| Selenium | 0 g | 4.17 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 1.10294117647059 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (87 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 988.505747126437 kJ (241 kcal) | ? (241 kcal) | ? (210 kcal) | ? |
| Fat | 13.7931034482759 g | ? | 12 g | ? |
| Saturated fat | 3.44827586206897 g | ? | 3 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0.0459770114942529 g | ? | 0.04 g | ? |
| Carbohydrates | 12.6436781609195 g | ? | 11 g | ? |
| Sugars | 0 g | ? | 0 g | ? |
| Added sugars | 0 g | ? | 0 g | ~ 0 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 1.14942528735632 g | ? | 1 g | ? |
| Proteins | 14.9425287356322 g | ? | 13 g | ? |
| Salt | 1.23563218390805 g | ? | 1.075 g | ? |
| Sodium | 0.494252873563218 g | ? | 0.43 g | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin D | 0 g | ? | 0 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Potassium | 0.264367816091954 g | ? | 0.23 g | ? |
| Calcium | 0 g | ? | 0 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0.00114942528735632 g | 1.14942528735632 mg | 0.00114942528735632 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 1.10294117647059 % | ? | ? | ~ 1.10294117647059 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:chicken breast with rib meat, en:contains 2% and less of the following, en:breading set in vegetable oil
Contains non-vegan ingredients.
Unrecognized: en:chicken breast with rib meat, en:breading set in vegetable oil
Contains non-vegetarian ingredients.
Unrecognized: en:chicken breast with rib meat, en:breading set in vegetable oil
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Chicken, nugget, breaded croquette. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 68.8 % |
| Processing | 12.8 % |
| Packaging | 7.1 % |
| Transportation | 3.9 % |
| Distribution | 1.6 % |
| Consumption | 5.9 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Chicken, nugget, breaded croquette. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 57.9 % |
| Processing | 17.3 % |
| Packaging | 13.2 % |
| Transportation | 8.0 % |
| Distribution | 1.1 % |
| Consumption | 2.4 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| Chicken Broth | Poulet Importé | 2.94 % | 0.06 |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2015 at 12:26:02 AM UTC by date-limite-app .
Last edit on May 30, 2026 at 1:08:19 AM UTC by municorn-calorie-counter-app .
Product page also edited by 5m4u9, acenteno, date-limite-app, ecoscore-impact-estimator, fix-missing-lang-bot, inf, jsgotkin, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, roboto-app, tacite-mass-editor, thaialagata, wizno, wolfgang8741, yuka.sY2b0xO6T85zoF3NwEKvlndHDuTirhvvbyz5qVKw4_2KJcPvRdZKzJjCNKs.
Source List
- database-usda