
Italian Style Bread Crumbs
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (5.36%)
Saturated fat in low quantity (0%)
Sugars in moderate quantity (7.14%)
Salt in high quantity (3.48%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cooking helpers |
|---|---|---|
| Energy | ~ 1651.78571428571 kJ (357 kcal) | 1,357.605 kJ (323 kcal) (+22%) |
| Fat | 5.35714285714286 g | 7.502 g (-29%) |
| Saturated fat | 0 g | 3.077 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 3.872 mg (-100%) |
| Carbohydrates | 67.8571428571429 g | 53.06 g (+28%) |
| Sugars | 7.14285714285714 g | 28.501 g (-75%) |
| Added sugars | 7.14285714285714 g | 23.136 g (-69%) |
| Dietary fiber | 7.14285714285714 g | ? |
| Proteins | 14.2857142857143 g | 4.959 g (+188%) |
| Salt | 3.48214285714286 g | 0.574 g (+507%) |
| Sodium | 1.39285714285714 g | 0.229 g (+508%) |
| Vitamin D | 0 g | 0.103 µg (-100%) |
| Potassium | 0.214285714285714 g | 246.413 mg (-13%) |
| Calcium | 0.142857142857143 g | 73.044 mg (+96%) |
| Iron | 0.005 g | 2.363 mg (+112%) |
| Fruits, vegetables and legumes | ~ 10.75 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (28 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1651.78571428571 kJ (357 kcal) | ? (100 kcal) | ? |
| Fat | 5.35714285714286 g | 1.5 g | ? |
| Saturated fat | 0 g | 0 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 67.8571428571429 g | 19 g | ? |
| Sugars | 7.14285714285714 g | 2 g | ? |
| Added sugars | 7.14285714285714 g | 2 g | ~ 9.4 g |
| Dietary fiber | 7.14285714285714 g | 2 g | ? |
| Proteins | 14.2857142857143 g | 4 g | ? |
| Salt | 3.48214285714286 g | 0.975 g | ? |
| Sodium | 1.39285714285714 g | 0.39 g | ? |
| Vitamin D | 0 g | 0 g | ? |
| Potassium | 0.214285714285714 g | 0.06 g | ? |
| Calcium | 0.142857142857143 g | 0.04 g | ? |
| Iron | 0.005 g | 0.0014 g | ? |
| Fruits, vegetables and legumes | ~ 10.75 % | ? | ~ 10.75 % |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E282 - calcium propionatePreservative
CALCIUM PROPIONATE has the formula Ca(C2H5COO)2. Calcium propionate is used as a preservative in a wide variety of products, including but not limited to:bread, other baked goods, processed meat, whey, and other dairy products.
E322 - LecithinsAntioxidantEmulsifier
Lecithins are natural compounds commonly used in the food industry as emulsifiers and stabilizers.
Extracted from sources like soybeans and eggs, lecithins consist of phospholipids that enhance the mixing of oil and water, ensuring smooth textures in various products like chocolates, dressings, and baked goods.
They do not present any known health risks.
E322i - LecithinAntioxidantEmulsifier
Lecithins are natural compounds commonly used in the food industry as emulsifiers and stabilizers.
Extracted from sources like soybeans and eggs, lecithins consist of phospholipids that enhance the mixing of oil and water, ensuring smooth textures in various products like chocolates, dressings, and baked goods.
They do not present any known health risks.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 1:30:14 PM UTC by usda-ndb-import .
Last edit on July 3, 2026 at 12:58:00 AM UTC by macrofactor .
Product page also edited by bdwyer, kiliweb, macrofactor, org-database-usda, smoothie-app, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlk1pWMT1gB3dZwXTyRe0-9iOBc3SZONzuaulbKs.
Source List
- usda-ndb
- database-usda