
Reese's Puffs Cereal
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (10.3%)
Saturated fat in moderate quantity (1.72%)
Sugars in high quantity (31%)
Salt in moderate quantity (1.38%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cereals and their products |
|---|---|---|
| Energy | 1732 kcal (414 kcal) | 1,409.941 kJ (334 kcal) |
| Fat | 10.34 g | 5.473 g (+89%) |
| Saturated fat | 1.72 g | 1.225 g (+40%) |
| Monounsaturated fat | 5.17 g | 1.346 g (+284%) |
| Polyunsaturated fat | 3.45 g | 1.238 g (+179%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0.885 mg (-100%) |
| Carbohydrates | 75.86 g | 56.958 g (+33%) |
| Sugars | 31.03 g | 5.212 g (+495%) |
| Dietary fiber | 3.4 g | ? |
| Proteins | 6.9 g | 9.355 g (-26%) |
| Salt | 1.38 mg | 0.545 g (-100%) |
| Sodium | 0.552 mg | 0.217 g (-100%) |
| Vitamin A | 0.0005172 IU | 3.014 µg |
| Vitamin C | 0.0207 mg | ? |
| Vitamin B1 | 0.001 mg | ? |
| Vitamin B2 | 0.001466 mg | ? |
| Vitamin B6 | 0.001724 mg | ? |
| Vitamin B12 | 0.00000517 µg | ? |
| Potassium | 0.241 mg | 235.858 mg (-100%) |
| Calcium | 0.345 mg | 42.198 mg (-99%) |
| Phosphorus | 0.276 mg | 178.16 mg (-100%) |
| Iron | 0.01552 mg | 2.449 mg (-99%) |
| Magnesium | 0.055 mg | 60.844 mg (-100%) |
| Zinc | 0.01293 mg | 1.714 mg (-99%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1732 kcal (414 kcal) | 502 kcal (120 kcal) |
| Fat | 10.34 g | 3 g |
| Saturated fat | 1.72 g | 0.499 g |
| Monounsaturated fat | 5.17 g | 1.5 g |
| Polyunsaturated fat | 3.45 g | 1 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 75.86 g | 22 g |
| Sugars | 31.03 g | 9 g |
| Dietary fiber | 3.4 g | 0.986 g |
| Proteins | 6.9 g | 2 g |
| Salt | 1.38 mg | 0.4 mg |
| Sodium | 0.552 mg | 0.16 mg |
| Vitamin A | 0.0005172 IU | 0.00015 IU |
| Vitamin C | 0.0207 mg | 0.006 mg |
| Vitamin B1 | 0.001 mg | 0.00029 mg |
| Vitamin B2 | 0.001466 mg | 0.000425 mg |
| Vitamin B6 | 0.001724 mg | 0.0005 mg |
| Vitamin B12 | 0.00000517 µg | 0.0000015 µg |
| Potassium | 0.241 mg | 0.0699 mg |
| Calcium | 0.345 mg | 0.1 mg |
| Phosphorus | 0.276 mg | 0.08 mg |
| Iron | 0.01552 mg | 0.0045 mg |
| Magnesium | 0.055 mg | 0.016 mg |
| Zinc | 0.01293 mg | 0.00375 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:whole-grain-corn, en:reese-s-peanut-butter, en:monoglycerides, en:hershey-s-cocoa, en:added-to-preserve-freshness-vitamins, en:mineral-nutrients, en:a-b-vitamin, en:a-b-vitamins
Vegan status unknown
Unrecognized: en:whole-grain-corn, en:reese-s-peanut-butter, en:monoglycerides, en:hershey-s-cocoa, en:vitamin-e, en:added-to-preserve-freshness-vitamins, en:zinc, en:iron, en:mineral-nutrients, en:vitamin-c, en:a-b-vitamin, en:thiamin, en:a-b-vitamins, en:vitamin-b12
Vegetarian status unknown
Unrecognized: en:whole-grain-corn, en:reese-s-peanut-butter, en:monoglycerides, en:hershey-s-cocoa, en:vitamin-e, en:added-to-preserve-freshness-vitamins, en:zinc, en:iron, en:mineral-nutrients, en:vitamin-c, en:a-b-vitamin, en:thiamin, en:a-b-vitamins, en:vitamin-b12
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E150c - Ammonia caramel EFSA overexposure risk: moderateColour
No additive description is available yet.
E339 - Sodium phosphates EFSA overexposure risk: highEmulsifierHumectantPreservativeSequestrantStabiliserThickener
TRISODIUM PHOSPHATE is the inorganic compound with the chemical formula Na3PO4.
E339iii - Trisodium phosphateEmulsifierHumectantPreservativeSequestrantStabiliserThickener
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on February 27, 2019 at 6:08:56 AM UTC by openfoodfacts-contributors .
Last edit on April 23, 2020 at 3:19:34 PM UTC by org-database-usda .
Product page also edited by org-database-usda, openfoodfacts-contributors, teolemon.
Source List
- database-usda